Winter
2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|
First day of asynchronous coursework | 2021 1/4/21 | 2022 M 1/3 | 2023 M 1/2 | 2024 T 1/2 | 2025 Th 1/2 |
Residency/immersions | 2021 1/8/21-1/10/21 | 2022 F-Su 1/7-1/9 | 2023 F-Su 1/6-1/8 | 2024 F-Su 1/5-1/7 | 2025 F-Su 1/3-1/5 |
First day of synchronous classes | 2021 1/13/21 | 2022 W 1/12 | 2023 W 1/11 | 2024 W 1/10 | 2025 W 1/8 |
Registration for spring opens | 2021 3/2/21 | 2022 T3/1 | 2023 T 2/28 | 2024 T 2/27 | 2025 T 2/25 |
Last day of classes | 2021 3/23/21 | 2022 T 3/22 | 2023 T 3/21 | 2024 T 3/19 | 2025 T 3/18 |
Final examinations | 2021 3/24/21-3/30/21 | 2022 W-T 3/23-3/29 | 2023 W-T 3/22-3/28 | 2024 W-T 3/20-3/26 | 2025 W-T 3/19-3/25 |
Last day of quarter term | 2021 3/30/21 | 2022 T 3/29 | 2023 T 3/28 | 2024 T 3/26 | 2025 T 3/25 |
Spring
2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|
First day of asynchronous coursework | 2021 3/31/21 | 2022 W 3/30 | 2023 W 3/29 | 2024 W 3/27 | 2025 W 3/26 |
Residency/immersions | 2021 Friday, April 9 -Sunday, April 11 | 2022 F-Su 4/1-4/3 | 2023 F-Su 3/31-4/2 | 2024 F-Su 4/5-5/7 | 2025 F-Su 3/28-3/30 |
First day of synchronous classes | 2021 4/7/21 | 2022 W4/6 | 2023 W 4/5 | 2024 W 4/3 | 2025 W 4/2 |
Registration for summer opens | 2021 5/25/21 | 2022 T 5/24 | 2023 T 5/23 | 2024 T 5/21 | 2025 T 5/20 |
Last day of classes | 2021 6/15/21 | 2022 T 6/14 | 2023 T 6/13 | 2024 T 6/11 | 2025 T 6/10 |
Final examinations | 2021 6/16/21-6/22/21 | 2022 W-T 6/15-6/21 | 2023 W-T 6/14-6/20 | 2024 W-T 6/12-6/18 | 2025 W-T 6/11-6/17 |
Last day of quarter term | 2021 6/22/21 | 2022 T 6/21 | 2023 T 6/20 | 2024 T 6/18 | 2025 T 6/17 |
Summer
2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|
First day of asynchronous coursework | 2021 6/30/21 | 2022 W 6/29 | 2023 W 6/28 | 2024 W 6/26 | 2025 W 6/25 |
Residency/immersions | 2021 6/25/21 - 6/27/21 | 2022 F-Su 7/1-7/3 | 2023 F-Su 6/30-7/2 | 2024 F-Su 6/28-6/30 | 2025 F-Su 6/27-6/29 |
First day of synchronous classes | 2021 7/7/21 | 2022 W 7/6 | 2023 W 7/5 | 2024 W 7/3 | 2025 W 7/2 |
Registration for fall opens | 2021 8/24/21 | 2022 T 8/23 | 2023 T 8/22 | 2024 T 8/20 | 2025 T 8/19 |
Last day of classes | 2021 9/14/21 | 2022 T 9/13 | 2023 T 9/12 | 2024 T 9/10 | 2025 T 9/9 |
Final examinations | 2021 9/15/21-9/21/21 | 2022 W-T 9/14-9/20 | 2023 W-T 9/13-9/19 | 2024 W-T 9/11-9/17 | 2025 W-T 9/10-9/16 |
Last day of quarter term | 2021 9/21/21 | 2022 T 9/20 | 2023 T 9/19 | 2024 T 9/17 | 2025 T 9/16 |
Fall
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
First day of asynchronous coursework | 2020 9/23/20 | 2021 9/29/21 | 2022 W 9/28 | 2023 W 9/27 | 2024 W 9/25 |
Residency/immersions | 2020 9/25/20 - 9/27/20 | 2021 10/1/21-10/3/21 | 2022 F-Su 9/30-10/2 | 2023 F-Su 9/29-10/1 | 2024 F-Su 9/27-9/29 |
First day of synchronous classes | 2020 9/30/20 | 2021 10/6/21 | 2022 W 10/5 | 2023 W 10/4 | 2024 W 10/2 |
Registration for winter opens | 2020 11/17/20 | 2021 11/23/21 | 2022 T 11/22 | 2023 T 11/21 | 2024 T 11/19 |
Last day of classes | 2020 12/8/20 | 2021 12/14/21 | 2022 T 12/13 | 2023 T 12/12 | 2024 T 12/10 |
Final examinations | 2020 12/9/20 - 12/15/20 | 2021 12/15/21-12/21/21 | 2022 W-T 12/14-12/20 | 2023 W-T 12/13-12/19 | 2024 W-T 12/11-12/17 |
Last day of quarter term | 2020 12/15/20 | 2021 12/21/21 | 2022 T 12/20 | 2023 T 12/19 | 2024 T 12/17 |
All dates may be subject to change at the discretion of the University.
Updated: January 2021