Fall Semester
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Registration/schedule adjustment(new students) | 2020 8/29-8/30 | 2021 8/28-8/29 | 2022 8/27-8/28 | 2023 8/26-8/27 | 2024 8/24-8/25 |
First day of classes | 2020 8/31 | 2021 8/30 | 2022 8/29 | 2023 8/28 | 2024 8/26 |
Labor Day (no classes) | 2020 9/7 | 2021 9/6 | 2022 9/5 | 2023 9/4 | 2024 9/2 |
Midterm | 2020 10/12 | 2021 10/18 | 2022 10/17 | 2023 10/16 | 2024 10/14 |
Registration for spring | 2020 11/4-1/26/2021 | 2021 11/3-1/25/2022 | 2022 11/2-1/24/2023 | 2023 11/1-1/23/2024 | 2024 11/6-1/28/2025 |
Thanksgiving break | 2020 11/22-11/29 | 2021 11/21-11/28 | 2022 11/20- 11/27 | 2023 11/19-11/26 | 2024 11/24-12/1 |
Last day of classes | 2020 12/11 | 2021 12/10 | 2022 12/9 | 2023 12/8 | 2024 12/6 |
Reading days | 2020 12/12, 12/13, 12/15, 12/17 | 2021 12/11, 12/12, 12/14, 12/16 | 2022 12/10, 12/11, 12/13, 12/15 | 2023 12/9, 12/10, 12/12, 12/13 | 2024 12/7, 12/8, 12/10, 12/12 |
Final examinations | 2020 12/14, 12/16, 12/18, 12/15, 12/17 | 2021 12/13, 12/15, 12/17, 12/14, 12/16 | 2022 12/12,12/14, 12/16, 12/13, 12/15 | 2023 12/11, 12/13, 12/15, 12/12, 12/14 | 2024 12/9, 12/11, 12/13, 12/10, 12/12 |
Last day of semester | 2020 12/18 | 2021 12/17 | 2022 12/16 | 2023 12/15 | 2024 12/13 |
Fall grading due date | 2020 12/28 | 2021 12/27 | 2022 12/26 | 2023 12/26 | 2024 12/23 |
Winterlude
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Registration | 2020 11/4-12/22 | 2021 11/3-12/21 | 2022 11/2-12/20 | 2023 11/1-12/19 | 2024 11/6-12/17 |
First day of classes | 2020 12/23 | 2021 12/22 | 2022 12/21 | 2023 12/20 | 2024 12/18 |
Last day of classes | 2020 1/17 | 2021 1/16 | 2022 1/15 | 2023 1/14 | 2024 1/19 |
Winterlude Grading Due Date | 2020 1/19 | 2021 1/18 | 2022 1/17 | 2023 1/16 | 2024 1/21 |
Spring Semester
2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|
Registration for new students | 2021 1/16 | 2022 1/15 | 2023 1/14 | 2024 1/13 | 2025 1/18 |
Martin Luther King Day (no classes) | 2021 1/18 | 2022 1/17 | 2023 1/16 | 2024 1/15 | 2025 1/20 |
First day of classes | 2021 1/19 | 2022 1/18 | 2023 1/17 | 2024 1/16 | 2025 1/21 |
Midterm | 2021 3/9 | 2022 3/8 | 2023 3/7 | 2024 3/12 | 2025 3/11 |
Spring break | 2021 3/14-3/21 | 2022 3/13-3/20 | 2023 3/12-3/19 | 2024 3/10-3/17 | 2025 3/16-3/23 |
Registration for summer | 2021 3/17 | 2022 3/16 | 2023 3/15 | 2024 3/20 | 2025 3/19 |
Registration for fall | 2021 4/7-5/5 | 2022 4/6-5/4 | 2023 4/5-5/3 | 2024 4/3-5/1 | 2025 4/2-5/7 |
Last day of classes | 2021 4/27 | 2022 4/26 | 2023 4/25 | 2024 4/23 | 2025 4/29 |
Reading days | 2021 4/28, 5/1, 5/2 | 2022 4/27, 4/30, 5/1 | 2023 4/26, 4/29, 4/30 | 2024 4/24, 4/27, 4/28 | 2025 4/30, 5/3, 5/4 |
Final examinations | 2021 4/29-30
5/3-5 | 2022 4/28-29
5/2-4 | 2023 4/27-28
5/1-3 | 2024 4/25-26
4/29-5/1 | 2025 5/1-2
5/5-5/7 |
Last day of semester | 2021 5/5 | 2022 5/4 | 2023 5/3 | 2024 5/1 | 2025 5/7 |
Commencement | 2021 5/9 | 2022 5/8 | 2023 5/7 | 2024 5/5 | 2025 5/11 |
Spring grading due date | 2021 5/12 | 2022 5/11 | 2023 5/10 | 2024 5/8 | 2025 5/14 |
Summer Session
2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|
Maymester | 2021 5/10-5/21 | 2022 5/9-5/20 | 2023 5/8-5/19 | 2024 5/6-5/17 | 2025 5/12-5/23 |
Summer Session I | 2021 5/17-6/25 | 2022 5/16-6/24 | 2023 5/15-6/23 | 2024 5/13-6/21 | 2025 5/12-6/20 |
Combined Summer Session | 2021 5/17-8/13 | 2022 5/16-8/12 | 2023 5/15-8/11 | 2024 5/13-8/9 | 2025 5/19-8/8 |
Memorial Day (no classes) | 2021 5/31 | 2022 5/30 | 2023 5/29 | 2024 5/27 | 2025 5/26 |
Independence Day (no classes) | 2021 7/5 | 2022 7/4 | 2023 7/4 | 2024 7/4 | 2025 7/4 |
Summer Session II | 2021 7/5-8/13 | 2022 7/1-8/12 | 2023 7/3-8/11 | 2024 7/1-8/9 | 2025 7/7-8/15 |