
It’s good practice to know how much financial aid you’re eligible for and how much of it will be in the form of scholarships and grants.
If you decide to borrow funds for your education, you’ll want to make sure that the future payments will be a reasonable percentage of what you can expect to earn.
Cost of attendance may vary based on your program of study and special fees for that program. Annual increases are often necessary to provide the highest quality instruction, facilities, programs and services, and the University strives to keep those increases reasonable.
The total of your student financial assistance cannot exceed the cost of attendance.
There are two types of expenses that make up the cost of attendance for undergraduates:
Direct Expenses
These are costs that you pay directly to Syracuse University through the Bursar’s Office: tuition, fees, housing, meal plan. Costs vary for room and meal plan, so the cost of attendance uses a blended rate. Your actual charges may vary depending on the living arrangement or meal plan you select.
Indirect Expenses
These are expenses that are not billed by Syracuse University but are included in the Cost of Attendance to help you plan your budget. Books, supplies, transportation and personal expenses are in this category.
2022-23 Cost of Attendance
Costs for an upcoming school year are determined and approved by our Board of Trustees in March, prior to the start of the school year. All costs for an upcoming school year are estimates and subject to change prior to this approval.
2022-2023 Cost of Attendance of Students Enrolled after Fall 2018
Direct (billable) costs | |||||||||||||||
Tuition | $58,440 | ||||||||||||||
Housing & Food (average) | $17,170 | ||||||||||||||
Miscellaneous fees | $1,695* | ||||||||||||||
Total direct cost | $77,305 | ||||||||||||||
Indirect (non-billable) costs (average) | |||||||||||||||
Books, Course Materials, Supplies, & Equipment | $1,690 | ||||||||||||||
Transportation | $768 | ||||||||||||||
Personal expenses | $1,184 | ||||||||||||||
Loan fees (if student loan borrowed) | $67 | ||||||||||||||
Total indirect cost | $3,709 | ||||||||||||||
Cost of Attendance (without health insurance) | $81,014 | ||||||||||||||
Health insurance | $2,347** | ||||||||||||||
Total Cost of Attendance | $83,361 | ||||||||||||||
*The residential internet, cable access, and service fee is a mandatory fee for all who sign a Syracuse University housing contract. **This mandatory fee may be waived if student has adequate private health insurance. |
2022-2023 Cost of Attendance of Students Enrolled before Fall 2018
Direct (billable) costs | |||||||||||||||
Tuition | $54,600 | ||||||||||||||
Housing & Food (average) | $17,550 | ||||||||||||||
Miscellaneous fees | $1,695* | ||||||||||||||
Total direct cost | $73,845 | ||||||||||||||
Indirect (non-billable) costs (average) | |||||||||||||||
Books, Course Materials, Supplies, & Equipment | $1,690 | ||||||||||||||
Transportation | $768 | ||||||||||||||
Personal expenses | $1,184 | ||||||||||||||
Loan fees (if student loan borrowed) | $67 | ||||||||||||||
Total indirect cost | $3,709 | ||||||||||||||
Cost of Attendance (without health insurance) | $77,554 | ||||||||||||||
Health insurance | $2,347** | ||||||||||||||
Total Cost of Attendance | $79,901 | ||||||||||||||
*The residential internet, cable access, and service fee is a mandatory fee for all who sign a Syracuse University housing contract. **This mandatory fee may be waived if student has adequate private health insurance. |
College of Professional Studies—Cost of Part-time Study
The College of Professional Studies is the home of part-time students who want to pursue a degree or earn a certificate or credential from any of the schools and colleges at Syracuse University. It also serves as the gateway to Syracuse University for students who pursue continuing education for professional development or personal fulfillment.
View information on cost of attendance for part-time students.