Route Schedule
Skip to next trip
Goldstein Student Center | College Place | Forestry / Irving Ave | Syracuse Stage | Arrive Warehouse | Depart Warehouse | Syracuse Stage | BBB / Campus West | College Place | Goldstein Student Center |
---|---|---|---|---|---|---|---|---|---|
10:00 p.m. | 10:08 p.m. | 10:10 p.m. | 10:12 p.m. | 10:24 p.m. | 10:30 p.m. | 10:41 p.m. | By Request* | 10:54 p.m. | 11:00 p.m. |
11:00 p.m. | 11:08 p.m. | 11:10 p.m. | 11:12 p.m. | 11:24 p.m. | 11:30 p.m. | 11:41 p.m. | By Request* | 11:54 p.m. | 12:00 a.m. |
12:00 a.m. | 12:08 a.m. | 12:10 a.m. | 12:12 a.m. | 12:24 a.m. | 12:30 a.m. | 12:41 a.m. | By Request* | 12:54 a.m. | 1:00 a.m. |
1:00 a.m. | 1:08 a.m. | 1:10 a.m. | 1:12 a.m. | 1:24 a.m. | 1:30 a.m. | 1:41 a.m. | By Request* | 1:54 a.m. | 2:00 a.m. |
2:00 a.m. | 2:08 a.m. | 2:10 a.m. | 2:12 a.m. | 2:24 a.m. | 2:30 a.m. | 2:41 a.m. | By Request* | 2:54 a.m. | 3:00 a.m. |
3:30 a.m. | 3:08 a.m. | 3:10 a.m. | 3:12 a.m. | 3:24 a.m. | 3:30 a.m. | 3:41 a.m. | By Request* | 3:54 a.m. | 4:00 a.m. |
Skip to next trip
Goldstein Student Center | College Place | Forestry / Irving Ave | Syracuse Stage | Arrive Warehouse | Depart Warehouse | Syracuse Stage | BBB / Campus West | College Place | Goldstein Student Center |
---|---|---|---|---|---|---|---|---|---|
10:00 p.m. | 10:08 p.m. | 10:10 p.m. | 10:12 p.m. | 10:24 p.m. | 10:30 p.m. | 10:41 p.m. | By Request* | 10:54 p.m. | 11:00 p.m. |
11:00 p.m. | 11:08 p.m. | 11:10 p.m. | 11:12 p.m. | 11:24 p.m. | 11:30 p.m. | 11:41 p.m. | By Request* | 11:54 p.m. | 12:00 a.m. |
12:00 a.m. | 12:08 a.m. | 12:10 a.m. | 12:12 a.m. | 12:24 a.m. | 1:00 a.m. | 1:11 a.m. | By Request* | 1:24 a.m. | 1:30 a.m. |
1:30 a.m. | 1:38 a.m. | 1:40 a.m. | 1:42 a.m. | 1:54 a.m. | 2:00 a.m. | 2:11 a.m. | By Request* | 2:24 a.m. | 2:30 a.m. |
2:30 a.m. | 2:38 a.m. | 2:40 a.m. | 2:42 a.m. | 2:54 a.m. | 3:00 a.m. | 3:11 a.m. | By Request* | 3:24 a.m. | 3:30 a.m. |
3:30 a.m. | 3:38 a.m. | 3:40 a.m. | 3:42 a.m. | 3:54 a.m. |