Route Schedule
Skip to next trip
Route | Drumlins Country Club | Broad St./Lancaster Ave. | College Place | Harrison St./Sarah Logan St. | Hub Bay | Centro Transit Hub | Continues as… |
---|---|---|---|---|---|---|---|
340 | 06:25 AM | 06:35 AM | 06:43 AM | 06:48 AM | C20 | 06:55 AM | 82 |
340 | 07:20 AM | 07:30 AM | 07:38 AM | 07:43 AM | C21 | 07:50 AM | - |
340C | 08:20 AM | 08:30 AM | 08:40 AM | - | - | - | - |
340 | 08:25 AM | 08:35 AM | 08:43 AM | 08:48 AM | C21 | 08:55 AM | 48 |
340C | 09:00 AM | 09:10 AM | 09:20 AM | - | - | - | - |
340C | 09:40 AM | 09:50 AM | 10:00 AM | - | - | - | - |
340C | 10:20 AM | 10:30 AM | 10:40 AM | - | - | - | - |
340 | 12:25 PM | 12:35 PM | 12:43 PM | 12:48 PM | C21 | 12:55 PM | 48 |
340 | 03:00 PM | 03:10 PM | 03:18 PM | 03:23 PM | C21 | 03:30 PM | - |
340C | 03:45 PM | 03:55 PM | 04:05 PM | - | - | - | - |
340 | 04:20 PM | 04:30 PM | 04:38 PM | 04:43 PM | B18 | 04:50 PM | - |
340C | 04:25 PM | 04:35 PM | 04:45 PM | - | - | - | - |
340C | 05:05 PM | 05:15 PM | 05:25 PM | - | - | - | - |
340 | 05:20 PM | 05:30 PM | 05:38 PM | 05:43 PM | C21 | 05:50 PM | - |
340 | 07:05 PM | 07:15 PM | 07:23 PM | 07:28 PM | B18 | 07:35 PM | - |
Skip to next trip
Route | Drumlins Country Club | Broad St./Lancaster Ave. | College Place | Harrison St./Sarah Logan St. | Hub Bay | Centro Transit Hub | Continues as… |
---|---|---|---|---|---|---|---|
340 | 08:25 AM | 08:35 AM | 08:43 AM | 08:48 AM | C21 | 08:55 AM | 48 |
340 | 12:25 PM | 12:35 PM | 12:43 PM | 12:48 PM | C21 | 12:55 PM | 48 |
340 | 03:00 PM | 03:10 PM | 03:18 PM | 03:23 PM | C21 | 03:30 PM | - |
340 | 04:20 PM | 04:30 PM | 04:38 PM | 04:43 PM | B18 | 04:50 PM | - |
340 | 07:05 PM | 07:15 PM | 07:23 PM | 07:28 PM | B18 | 07:35 PM | - |