Skip to next trip
Goldstein Center | Winding Ridge | Slocum & Lambreth | Small & Lambreth | Manley South | Manley North | College Place |
---|---|---|---|---|---|---|
7:10 a.m. | 7:11 a.m. | 7:14 a.m. | 7:16 a.m. | 7:19 a.m. | 7:20 a.m. | 7:25 a.m. |
7:30 a.m. | 7:31 a.m. | 7:34 a.m. | 7:36 a.m. | 7:39 a.m. | 7:40 a.m. | 7:45 a.m. |
7:50 a.m. | 7:51 a.m. | 7:54 a.m. | 7:56 a.m. | 7:59 a.m. | 8:00 a.m. | 8:05 a.m. |
8:10 a.m. | 8:11 a.m. | 8:14 a.m. | 8:16 a.m. | 8:19 a.m. | 8:20 a.m. | 8:25 a.m. |
8:30 a.m. | 8:31 a.m. | 8:34 a.m. | 8:36 a.m. | 8:39 a.m. | 8:40 a.m. | 8:45 a.m. |
8:50 a.m. | 8:51 a.m. | 8:54 a.m. | 8:56 a.m. | 8:59 a.m. | 9:00 a.m. | 9:05 a.m. |
9:10 a.m. | 9:11 a.m. | 9:14 a.m. | 9:16 a.m. | 9:19 a.m. | 9:20 a.m. | 9:25 a.m. |
9:30 a.m. | 9:31 a.m. | 9:34 a.m. | 9:36 a.m. | 9:39 a.m. | 9:40 a.m. | 9:45 a.m. |
9:50 a.m. | 9:51 a.m. | 9:54 a.m. | 9:56 a.m. | 9:59 a.m. | 10:00 a.m. | 10:05 a.m. |
10:10 a.m. | 10:11 a.m. | 10:14 a.m. | 10:16 a.m. | 10:19 a.m. | 10:20 a.m. | 10:25 a.m. |
10:30 a.m. | 10:31 a.m. | 10:34 a.m. | 10:36 a.m. | 10:39 a.m. | 10:40 a.m. | 10:45 a.m. |
10:50 a.m. | 10:51 a.m. | 10:54 a.m. | 10:56 a.m. | 10:59 a.m. | 11:00 a.m. | 11:05 a.m. |
11:10 a.m. | 11:11 a.m. | 11:14 a.m. | 11:16 a.m. | 11:19 a.m. | 11:20 a.m. | 11:25 a.m. |
11:30 a.m. | 11:31 a.m. | 11:34 a.m. | 11:36 a.m. | 11:39 a.m. | 11:40 a.m. | 11:45 a.m. |
11:50 a.m. | 11:51 a.m. | 11:54 a.m. | 11:56 a.m. | 11:59 a.m. | 12:00 p.m. | 12:05 p.m. |
12:10 p.m. | 12:11 p.m. | 12:14 p.m. | 12:16 p.m. | 12:19 p.m. | 12:20 p.m. | 12:25 p.m. |
12:30 p.m. | 12:31 p.m. | 12:34 p.m. | 12:36 p.m. | 12:39 p.m. | 12:40 p.m. | 12:45 p.m. |
12:50 p.m. | 12:51 p.m. | 12:54 p.m. | 12:56 p.m. | 12:59 p.m. | 1:00 p.m. | 1:05 p.m. |
1:10 p.m. | 1:11 p.m. | 1:14 p.m. | 1:16 p.m. | 1:19 p.m. | 1:20 p.m. | 1:25 p.m. |
1:30 p.m. | 1:31 p.m. | 1:34 p.m. | 1:36 p.m. | 1:39 p.m. | 1:40 p.m. | 1:45 p.m. |
1:50 p.m. | 1:51 p.m. | 1:54 p.m. | 1:56 p.m. | 1:59 p.m. | 2:00 p.m. | 2:05 p.m. |
2:10 p.m. | 2:11 p.m. | 2:14 p.m. | 2:16 p.m. | 2:19 p.m. | 2:20 p.m. | 2:25 p.m. |
2:30 p.m. | 2:31 p.m. | 2:34 p.m. | 2:36 p.m. | 2:39 p.m. | 2:40 p.m. | 2:45 p.m. |
2:50 p.m. | 2:51 p.m. | 2:54 p.m. | 2:56 p.m. | 2:59 p.m. | 3:00 p.m. | 3:05 p.m. |
3:10 p.m. | 3:11 p.m. | 3:14 p.m. | 3:16 p.m. | 3:19 p.m. | 3:20 p.m. | 3:25 p.m. |
3:30 p.m. | 3:31 p.m. | 3:34 p.m. | 3:36 p.m. | 3:39 p.m. | 3:40 p.m. | 3:45 p.m. |
3:50 p.m. | 3:51 p.m. | 3:54 p.m. | 3:56 p.m. | 3:59 p.m. | 4:00 p.m. | 4:05 p.m. |
4:10 p.m. | 4:11 p.m. | 4:14 p.m. | 4:16 p.m. | 4:19 p.m. | 4:20 p.m. | 4:25 p.m. |
4:30 p.m. | 4:31 p.m. | 4:34 p.m. | 4:36 p.m. | 4:39 p.m. | 4:40 p.m. | 4:45 p.m. |
4:50 p.m. | 4:51 p.m. | 4:54 p.m. | 4:56 p.m. | 4:59 p.m. | 5:00 p.m. | 5:05 p.m. |
5:10 p.m. | 5:11 p.m. | 5:14 p.m. | 5:16 p.m. | 5:19 p.m. | 5:20 p.m. | 5:25 p.m. |
5:30 p.m. | 5:31 p.m. | 5:34 p.m. | 5:36 p.m. | 5:39 p.m. | 5:40 p.m. | 5:45 p.m. |
5:50 p.m. | 5:51 p.m. | 5:54 p.m. | 5:56 p.m. | 5:59 p.m. | 6:00 p.m. | 6:05 p.m. |
6:10 p.m. | 6:11 p.m. | 6:14 p.m. | 6:16 p.m. | 6:19 p.m. | 6:20 p.m. | 6:25 p.m. |
6:30 p.m. | 6:31 p.m. | 6:34 p.m. | 6:36 p.m. | 6:39 p.m. | 6:40 p.m. | 6:45 p.m. |
6:50 p.m. | 6:51 p.m. | 6:54 p.m. | 6:56 p.m. | 6:59 p.m. | 7:00 p.m. | 7:05 p.m. |
7:10 p.m. | 7:11 p.m. | 7:14 p.m. | 7:16 p.m. | 7:19 p.m. | 7:20 p.m. | 7:20 p.m. |
7:30 p.m. | 7:31 p.m. | 7:34 p.m. | 7:36 p.m. | 7:39 p.m. | 7:40 p.m. | 7:45 p.m. |
7:50 p.m. | 7:51 p.m. | 7:54 p.m. | 7:56 p.m. | 7:59 p.m. | 8:00 p.m. | 8:05 p.m. |
8:10 p.m. | 8:11 p.m. | 8:14 p.m. | 8:16 p.m. | 8:19 p.m. | 8:20 p.m. | 8:25 p.m. |
8:30 p.m. | 8:31 p.m. | 8:34 p.m. | 8:36 p.m. | 8:39 p.m. | 8:40 p.m. | 8:45 p.m. |
8:50 p.m. | 8:51 p.m. | 8:54 p.m. | 8:56 p.m. | 8:59 p.m. | 9:00 p.m. | 9:05 p.m. |
9:10 p.m. | 9:11 p.m. | 9:14 p.m. | 9:16 p.m. | 9:19 p.m. | 9:20 p.m. | 9:25 p.m. |
9:30 p.m. | 9:31 p.m. | 9:34 p.m. | 9:36 p.m. | 9:39 p.m. | 9:40 p.m. | 9:45 p.m. |
9:50 p.m. | 9:51 p.m. | 9:54 p.m. | 9:56 p.m. | 9:59 p.m. | 10:00 p.m. | 10:05 p.m. |
10:10 p.m. | 10:11 p.m. | 10:14 p.m. | 10:16 p.m. | 10:19 p.m. | 10:20 p.m. | 10:25 p.m. |
10:30 p.m. | 10:31 p.m. | 10:34 p.m. | 10:36 p.m. | 10:39 p.m. | 10:40 p.m. | 10:45 p.m. |
10:50 p.m. | 10:51 p.m. | 10:54 p.m. | 10:56 p.m. | 10:59 p.m. | 11:00 p.m. | 11:05 p.m. |
11:10 p.m. | 11:11 p.m. | 11:14 p.m. | 11:16 p.m. | 11:19 p.m. | 11:20 p.m. | 11:25 p.m. |
11:30 p.m. | 11:31 p.m. | 11:34 p.m. | 11:36 p.m. | 11:39 p.m. | 11:40 p.m. | 11:45 p.m. |
11:50 p.m. | 11:51 p.m. | 11:54 p.m. | 11:56 p.m. | 11:59 p.m. | 12:00 a.m. | 12:05 a.m. |
12:10 a.m. | 12:11 a.m. | 12:14 a.m. | 12:16 a.m. | 12:19 a.m. | 12:20 a.m. | 12:25 a.m. |
12:30 a.m. | 12:31 a.m. | 12:34 a.m. | 12:36 a.m. | 12:39 a.m. | 12:40 a.m. | 12:45 a.m. |
12:50 a.m. | 12:51 a.m. | 12:54 a.m. | 12:56 a.m. | 12:59 a.m. | 1:00 a.m. | 1:05 a.m. |
1:10 a.m. | 1:11 a.m. | 1:14 a.m. | 1:16 a.m. | 1:19 a.m. | 1:20 a.m. | 1:25 a.m. |
1:30 a.m. | 1:31 a.m. | 1:34 a.m. | 1:36 a.m. | 1:39 a.m. | 1:40 a.m. | 1:45 a.m. |
1:50 a.m. | 1:51 a.m. | 1:54 a.m. | 1:56 a.m. | 1:59 a.m. | 2:00 a.m. | 2:00 a.m. |
2:10 a.m. | 2:11 a.m. | 2:14 a.m. | 2:16 a.m. | 2:19 a.m. | 2:20 a.m. | 2:25 a.m. |
2:30 a.m. | 2:31 a.m. | 2:34 a.m. | 2:36 a.m. | 2:39 a.m. | 2:40 a.m. | 2:45 a.m. |
2:50 a.m. | 2:51 a.m. | 2:54 a.m. | 2:56 a.m. | 2:59 a.m. | 3:00 a.m. | 3:05 a.m. |
Skip to next trip
College Place | Manley North | Manley South | Small & Lambreth | Slocum & Lambreth | Winding Ridge | Goldstein Center |
---|---|---|---|---|---|---|
7:30 a.m. | 7:33 a.m. | 7:34 a.m. | 7:38 a.m. | 7:40 a.m. | 7:43 a.m. | 7:50 a.m. |
7:50 a.m. | 7:53 a.m. | 7:54 a.m. | 7:58 a.m. | 8:00 a.m. | 8:03 a.m. | 8:10 a.m. |
8:10 a.m. | 8:13 a.m. | 8:14 a.m. | 8:18 a.m. | 8:20 a.m. | 8:23 a.m. | 8:30 a.m. |
8:30 a.m. | 8:33 a.m. | 8:34 a.m. | 8:38 a.m. | 8:40 a.m. | 8:43 a.m. | 8:50 a.m. |
8:50 a.m. | 8:53 a.m. | 8:54 a.m. | 8:58 a.m. | 9:00 a.m. | 9:03 a.m. | 9:10 a.m. |
9:10 a.m. | 9:13 a.m. | 9:14 a.m. | 9:18 a.m. | 9:20 a.m. | 9:23 a.m. | 9:30 a.m. |
9:30 a.m. | 9:33 a.m. | 9:34 a.m. | 9:38 a.m. | 9:40 a.m. | 9:43 a.m. | 9:50 a.m. |
9:50 a.m. | 9:53 a.m. | 9:54 a.m. | 9:58 a.m. | 10:00 a.m. | 10:03 a.m. | 10:10 a.m. |
10:10 a.m. | 10:13 a.m. | 10:14 a.m. | 10:18 a.m. | 10:20 a.m. | 10:23 a.m. | 10:30 a.m. |
10:30 a.m. | 10:33 a.m. | 10:34 a.m. | 10:38 a.m. | 10:40 a.m. | 10:43 a.m. | 10:50 a.m. |
10:50 a.m. | 10:53 a.m. | 10:54 a.m. | 10:58 a.m. | 11:00 a.m. | 11:03 a.m. | 11:10 a.m. |
11:10 a.m. | 11:13 a.m. | 11:14 a.m. | 11:18 a.m. | 11:20 a.m. | 11:23 a.m. | 11:30 a.m. |
11:30 a.m. | 11:33 a.m. | 11:34 a.m. | 11:38 a.m. | 11:40 a.m. | 11:43 a.m. | 11:50 a.m. |
11:50 a.m. | 11:53 a.m. | 11:54 a.m. | 11:58 a.m. | 12:00 p.m. | 12:03 p.m. | 12:10 p.m. |
12:10 p.m. | 12:13 p.m. | 12:14 p.m. | 12:18 p.m. | 12:20 p.m. | 12:23 p.m. | 12:30 p.m. |
12:30 p.m. | 12:33 p.m. | 12:34 p.m. | 12:38 p.m. | 12:40 p.m. | 12:43 p.m. | 12:50 p.m. |
12:50 p.m. | 12:53 p.m. | 12:54 p.m. | 12:58 p.m. | 1:00 p.m. | 1:03 p.m. | 1:10 p.m. |
1:10 p.m. | 1:13 p.m. | 1:14 p.m. | 1:18 p.m. | 1:20 p.m. | 1:23 p.m. | 1:30 p.m. |
1:30 p.m. | 1:33 p.m. | 1:34 p.m. | 1:38 p.m. | 1:40 p.m. | 1:43 p.m. | 1:50 p.m. |
1:50 p.m. | 1:53 p.m. | 1:54 p.m. | 1:58 p.m. | 2:00 p.m. | 2:03 p.m. | 2:10 p.m. |
2:10 p.m. | 2:13 p.m. | 2:14 p.m. | 2:18 p.m. | 2:20 p.m. | 2:23 p.m. | 2:30 p.m. |
2:30 p.m. | 2:33 p.m. | 2:34 p.m. | 2:38 p.m. | 2:40 p.m. | 2:43 p.m. | 2:50 p.m. |
2:50 p.m. | 2:53 p.m. | 2:54 p.m. | 2:58 p.m. | 3:00 p.m. | 3:03 p.m. | 3:10 p.m. |
3:10 p.m. | 3:13 p.m. | 3:14 p.m. | 3:18 p.m. | 3:20 p.m. | 3:23 p.m. | 3:30 p.m. |
3:30 p.m. | 3:33 p.m. | 3:34 p.m. | 3:38 p.m. | 3:40 p.m. | 3:43 p.m. | 3:50 p.m. |
3:50 p.m. | 3:53 p.m. | 3:54 p.m. | 3:58 p.m. | 4:00 p.m. | 4:03 p.m. | 4:10 p.m. |
4:10 p.m. | 4:13 p.m. | 4:14 p.m. | 4:18 p.m. | 4:20 p.m. | 4:23 p.m. | 4:30 p.m. |
4:30 p.m. | 4:33 p.m. | 4:34 p.m. | 4:38 p.m. | 4:40 p.m. | 4:43 p.m. | 4:50 p.m. |
4:50 p.m. | 4:53 p.m. | 4:54 p.m. | 4:58 p.m. | 5:00 p.m. | 5:03 p.m. | 5:10 p.m. |
5:10 p.m. | 5:13 p.m. | 5:14 p.m. | 5:18 p.m. | 5:20 p.m. | 5:23 p.m. | 5:30 p.m. |
5:30 p.m. | 5:33 p.m. | 5:34 p.m. | 5:38 p.m. | 5:40 p.m. | 5:43 p.m. | 5:50 p.m. |
5:50 p.m. | 5:53 p.m. | 5:54 p.m. | 5:58 p.m. | 6:00 p.m. | 6:03 p.m. | 6:10 p.m. |
6:10 p.m. | 6:13 p.m. | 6:14 p.m. | 6:18 p.m. | 6:20 p.m. | 6:23 p.m. | 6:30 p.m. |
6:30 p.m. | 6:33 p.m. | 6:34 p.m. | 6:38 p.m. | 6:40 p.m. | 6:43 p.m. | 6:50 p.m. |
6:50 p.m. | 6:53 p.m. | 6:54 p.m. | 6:58 p.m. | 7:00 p.m. | 7:03 p.m. | 7:10 p.m. |
7:10 p.m. | 7:13 p.m. | 7:14 p.m. | 7:18 p.m. | 7:20 p.m. | 7:23 p.m. | 7:30 p.m. |
7:30 p.m. | 7:33 p.m. | 7:34 p.m. | 7:38 p.m. | 7:40 p.m. | 7:43 p.m. | 7:50 p.m. |
7:50 p.m. | 7:53 p.m. | 7:54 p.m. | 7:58 p.m. | 8:00 p.m. | 8:03 p.m. | 8:10 p.m. |
8:10 p.m. | 8:13 p.m. | 8:14 p.m. | 8:18 p.m. | 8:20 p.m. | 8:23 p.m. | 8:30 p.m. |
8:30 p.m. | 8:33 p.m. | 8:34 p.m. | 8:38 p.m. | 8:40 p.m. | 8:43 p.m. | 8:50 p.m. |
8:50 p.m. | 8:53 p.m. | 8:54 p.m. | 8:58 p.m. | 9:00 p.m. | 9:03 p.m. | 9:10 p.m. |
9:10 p.m. | 9:13 p.m. | 9:14 p.m. | 9:18 p.m. | 9:20 p.m. | 9:23 p.m. | 9:30 p.m. |
9:30 p.m. | 9:33 p.m. | 9:34 p.m. | 9:38 p.m. | 9:40 p.m. | 9:43 p.m. | 9:50 p.m. |
9:50 p.m. | 9:53 p.m. | 9:54 p.m. | 9:58 p.m. | 10:00 p.m. | 10:03 p.m. | 10:10 p.m. |
10:10 p.m. | 10:13 p.m. | 10:14 p.m. | 10:18 p.m. | 10:20 p.m. | 10:23 p.m. | 10:30 p.m. |
10:30 p.m. | 10:33 p.m. | 10:34 p.m. | 10:38 p.m. | 10:40 p.m. | 10:43 p.m. | 10:50 p.m. |
10:50 p.m. | 10:53 p.m. | 10:54 p.m. | 10:58 p.m. | 11:00 p.m. | 11:03 p.m. | 11:10 p.m. |
11:10 p.m. | 11:13 p.m. | 11:14 p.m. | 11:18 p.m. | 11:20 p.m. | 11:23 p.m. | 11:30 p.m. |
11:30 p.m. | 11:33 p.m. | 11:34 p.m. | 11:38 p.m. | 11:40 p.m. | 11:43 p.m. | 11:50 p.m. |
11:50 p.m. | 11:53 p.m. | 11:54 p.m. | 11:58 p.m. | 12:00 a.m. | 12:03 a.m. | 12:10 a.m. |
12:10 a.m. | 12:13 a.m. | 12:14 a.m. | 12:18 a.m. | 12:20 a.m. | 12:23 a.m. | 12:30 a.m. |
12:30 a.m. | 12:33 a.m. | 12:34 a.m. | 12:38 a.m. | 12:40 a.m. | 12:43 a.m. | 12:50 a.m. |
12:50 a.m. | 12:53 a.m. | 12:54 a.m. | 12:58 a.m. | 1:00 a.m. | 1:03 a.m. | 1:10 a.m. |
1:10 a.m. | 1:13 a.m. | 1:14 a.m. | 1:18 a.m. | 1:20 a.m. | 1:23 a.m. | 1:30 a.m. |
1:30 a.m. | 1:33 a.m. | 1:34 a.m. | 1:38 a.m. | 1:40 a.m. | 1:43 a.m. | 1:50 a.m. |
1:50 a.m. | 1:53 a.m. | 1:54 a.m. | 1:58 a.m. | 2:00 a.m. | 2:03 a.m. | 2:10 a.m. |
2:10 a.m. | 2:13 a.m. | 2:14 a.m. | 2:18 a.m. | 2:20 a.m. | 2:23 a.m. | 2:30 a.m. |
2:30 a.m. | 2:33 a.m. | 2:34 a.m. | 2:38 a.m. | 2:40 a.m. | 2:43 a.m. | 2:50 a.m. |
2:50 a.m. | 2:53 a.m. | 2:54 a.m. | 2:58 a.m. | 3:00 a.m. | 3:03 a.m. | 3:10 a.m. |