Route Schedule
Skip to next trip
Route | Centro Transit Hub | Hub Bay | Sarah Loguen St Shelter | College Place |
---|---|---|---|---|
240 | 5:38 AM | B18 | 5:41 AM | 5:47 AM |
340 | 5:45 AM | B18 | 5:58 AM | 5:54 AM |
40 | 5:52 AM | B18 | 5:55 AM | 6:02 AM |
240 | 6:10 AM | B18 | 6:13 AM | 6:19 AM |
340 | 6:30 AM | B18 | 6:33 AM | 6:39 AM |
240 | 6:35 AM | B18 | 6:38 AM | 6:44 AM |
40 | 6:35 AM | C19 | 6:38 AM | 6:45 AM |
240 | 6:55 AM | B18 | 6:58 AM | 7:04 AM |
340 | 7:04 AM | B18 | 7:07 AM | 7:13 AM |
40 | 7:05 AM | C19 | 7:08 AM | 7:15 AM |
240 | 7:22 AM | B18 | 7:25 AM | 7:31 AM |
40 | 7:30 AM | B18 | 7:33 AM | 7:40 AM |
40 | 7:35 AM | B18 | 7:38 AM | 7:45 AM |
40 | 7:40 AM | B18 | 7:43 AM | 7:50 AM |
40 | 7:45 AM | B18 | 7:48 AM | 7:55 AM |
40 | 7:50 AM | B18 | 7:53 AM | 8:00 AM |
340 | 8:03 AM | B18 | 8:06 AM | 8:12 AM |
40 | 8:05 AM | C19 | 8:08 AM | 8:15 AM |
40 | 8:15 AM | C22 | 8:18 AM | 8:25 AM |
40 | 8:15 AM | B18 | 8:18 AM | 8:25 AM |
240 | 8:20 AM | B18 | 8:23 AM | 8:29 AM |
340 | 8:45 AM | B18 | 8:48 AM | 8:54 AM |
240 | 9:25 AM | B18 | 9:28 AM | 9:34 AM |
340 | 10:05 AM | B18 | 10:08 AM | 10:14 AM |
240 | 10:30 AM | B18 | 10:33 AM | 10:39 AM |
340 | 11:10 AM | B18 | 11:13 AM | 11:19 AM |
240 | 11:50 AM | B18 | 11:53 AM | 11:59 AM |
340 | 12:30 PM | B18 | 12:33 PM | 12:39 PM |
240 | 12:55 PM | B18 | 12:58 PM | 1:04 PM |
340 | 1:40 PM | B18 | 1:43 PM | 1:49 PM |
240 | 2:20 PM | B18 | 2:23 PM | 2:31 PM |
340 | 3:00 PM | B18 | 3:03 PM | 3:09 PM |
240 | 3:25 PM | B18 | 3:28 PM | 3:34 PM |
340 | 3:40 PM | B18 | 3:43 PM | 3:49 PM |
340 | 4:10 PM | B18 | 4:13 PM | 4:19 PM |
240 | 4:15 PM | B18 | 4:18 PM | 4:24 PM |
340 | 4:40 PM | B18 | 4:43 PM | 4:49 PM |
240 | 4:50 PM | B18 | 4:53 PM | 4:59 PM |
240 | 5:10 PM | B18 | 5:13 PM | 5:19 PM |
340 | 5:17 PM | B18 | 5:20 PM | 5:26 PM |
340 | 5:26 PM | B18 | 5:29 PM | 5:35 PM |
240 | 5:35 PM | B18 | 5:38 PM | 5:44 PM |
340 | 5:47 PM | B18 | 5:50 PM | 5:56 PM |
240 | 6:05 PM | B18 | 5:08 PM | 6:14 PM |
340 | 6:20 PM | B18 | 6:23 PM | 6:29 PM |
240 | 6:35 PM | B18 | 6:38 PM | 6:44 PM |
240 | 7:40 PM | B18 | 7:43 PM | 7:49 PM |
240 | 9:00 AM | B18 | 9:03 PM | 9:09 PM |
240 | 10:20 PM | B18 | 10:23 PM | 10:29 PM |
240 | 11:40 PM | B18 | 12:30 AM | 12:25 AM |
Skip to next trip
Route | Centro Transit Hub | Hub Bay | Sarah Loguen St Shelter | College Place |
---|---|---|---|---|
240 | 6:20 AM | B18 | 6:23 AM | 6:29 AM |
340 | 7:40 AM | B18 | 7:43 AM | 7:49 AM |
240 | 9:00 AM | B18 | 9:03 AM | 9:09 AM |
240 | 10:20 AM | B18 | 10:23 AM | 10:29 AM |
40 | 10:55 AM | B18 | 10:58 AM | 11:07 AM |
340 | 11:40 AM | B18 | 11:43 AM | 11:49 AM |
40 | 12:15 PM | B18 | 12:18 PM | 12:27 PM |
240 | 1:00 PM | B18 | 1:03 PM | 1:09 PM |
40 | 1:35 PM | B18 | 1:38 PM | 1:47 PM |
240 | 2:20 PM | B18 | 2:23 PM | 2:29 PM |
340 | 2:25 PM | B18 | 2:28 PM | 2:34 PM |
40 | 2:40 PM | B18 | 2:43 PM | 2:52 PM |
40 | 3:20 PM | B18 | 3:23 PM | 3:32 PM |
240 | 3:40 PM | B18 | 3:43 PM | 3:49 PM |
340 | 3:45 PM | B18 | 3:48 PM | 3:54 PM |
40 | 4:00 PM | B18 | 4:03 PM | 4:12 PM |
40 | 4:40 PM | B18 | 4:43 PM | 4:52 PM |
240 | 5:00 PM | B18 | 5:03 PM | 5:09 PM |
40 | 5:20 PM | B18 | 5:23 PM | 5:32 PM |
140 | 6:05 PM | B18 | 6:08 PM | 6:14 PM |
240 | 6:20 PM | B18 | 6:23 PM | 6:29 PM |
340 | 6:25 PM | B18 | 6:28 PM | 6:34 PM |
240 | 7:40 PM | B18 | 7:43 PM | 7:49 PM |
240 | 9:00 PM | B18 | 9:03 PM | 9:09 PM |
240 | 10:20 PM | B18 | 10:23 PM | 10:29 PM |
240 | 11:40 PM | B18 | 11:43 PM | 11:49 PM |
Skip to next trip
Route | Centro Transit Hub | Hub Bay | Sarah Loguen St Shelter | College Place |
---|---|---|---|---|
240 | 6:20 AM | B18 | 6:23 AM | 6:29 AM |
340 | 7:40 AM | B18 | 7:43 AM | 7:49 AM |
240 | 9:00 AM | B18 | 9:03 AM | 9:09 AM |
240 | 10:20 AM | B18 | 10:23 AM | 10:29 AM |
340 | 11:40 AM | B18 | 11:43 AM | 11:49 AM |
240 | 1:00 PM | B18 | 1:03 PM | 1:09 PM |
240 | 2:20 PM | B18 | 2:23 PM | 2:29 PM |
340 | 2:25 PM | B18 | 2:28 PM | 2:34 PM |
240 | 3:40 PM | B18 | 3:43 PM | 3:49 PM |
340 | 3:45 PM | B18 | 3:48 PM | 3:54 PM |
240 | 5:00 PM | B18 | 5:03 PM | 5:09 PM |
140 | 6:05 PM | B18 | 6:08 PM | 6:14 PM |
240 | 6:20 PM | B18 | 6:23 PM | 6:29 PM |
340 | 6:25 PM | B18 | 6:28 PM | 6:34 PM |
240 | 7:40 PM | B18 | 7:43 PM | 7:49 PM |
240 | 9:00 PM | B18 | 9:03 PM | 9:09 PM |
240 | 10:20 PM | B18 | 10:23 PM | 10:29 PM |
240 | 11:40 PM | B18 | 11:43 PM | 11:49 PM |