Route Schedule
Skip to next trip
Route | College Place @ Life Science Bldg. | Harrison St. Shelter | Hub Bay | Transit Hub | Continues As… |
---|---|---|---|---|---|
340 | 5:55 AM | 6:00 AM | C21 | 6:05 AM | 248 |
240 | 6:00 AM | 6:05 AM | C21 | 6:10 AM | |
340 | 6:25 AM | 6:30 AM | C21 | 6:35 AM | 46 |
240 | 6:33 AM | 6:38 AM | C21 | 6:43 AM | 248 |
240 | 7:05 AM | 7:10 AM | B17 | 7:15 AM | 226 |
340 | 7:15 AM | 7:20 AM | C21 | 7:25 AM | 46 |
240 | 7:34 AM | 7:39 AM | B16 | 7:45 AM | 550 |
340 | 7:53 AM | 7:58 AM | C21 | 8:03 AM | 48 |
240 | 8:04 AM | 8:09 AM | C21 | 8:15 AM | |
240 | 8:29 AM | 8:34 AM | B16 | 8:40 AM | 550 |
340 | 8:51 AM | 8:56 AM | C22 | 9:01 AM | 36 |
240 | 9:29 AM | 9:34 AM | C21 | 9:40 AM | |
340 | 9:35 AM | 9:40 AM | B16 | 9:45 AM | 50 |
340 | 10:15 AM | 10:20 AM | B16 | 10:25 AM | 550 |
240 | 10:54 AM | 10:59 AM | B16 | 11:05 AM | 50 |
340 | 11:35 AM | 11:40 AM | B16 | 11:45 AM | 50 |
240 | 11:59 AM | 12:04 PM | B16 | 12:10 PM | 50 |
340 | 12:40 PM | 12:45 PM | B16 | 12:50 PM | 550 |
240 | 1:24 PM | 1:29 PM | B16 | 1:35 PM | 550 |
340 | 2:05 PM | 2:10 PM | B16 | 2:15 PM | 50 |
240 | 2:29 PM | 2:34 PM | B16 | 2:40 PM | 50 |
340 | 3:10 PM | 3:15 PM | B16 | 3:20 PM | 550 |
40 | 3:30 PM | 3:38 PM | C19 | 3:45 PM | 88 |
240 | 3:54 PM | 3:59 PM | B16 | 4:05 PM | 50 |
340 | 3:55 PM | 4:00 PM | C21 | 4:05 PM | 46 |
40 | 4:10 PM | 4:18 PM | C22 | 4:25 PM | 136 |
240 | 4:26 PM | 4:31 PM | C20 | 4:38 PM | 186 |
340 | 4:35 PM | 4:40 PM | C21 | 4:45 PM | 148 |
40 | 4:40 PM | 4:48 PM | C19 | 4:55 PM | 88 |
40 | 4:40 PM | 4:48 PM | C22 | 4:55 PM | 36 |
40 | 5:00 PM | 5:08 PM | C19 | 5:20 PM | 88 |
340 | 5:02 PM | 5:07 PM | C21 | 5:12 PM | |
40 | 5:05 PM | 5:13 PM | C22 | 5:20 PM | 136 |
240 | 5:10 PM | 5:15 PM | C21 | 5:20 PM | 46 |
40 | 5:10 PM | 5:18 PM | C19 | 5:30 PM | 388 |
40 | 5:14 AM | 5:24 PM | B16 | 5:30 PM | 50 |
340 | 5:25 PM | 5:30 PM | B16 | 5:35 PM | 50 |
40 | 5:30 PM | 5:38 PM | C22 | 5:45 PM | 136 |
340 | 6:01 PM | 6:06 PM | C20 | 6:11 PM | |
240 | 6:04 PM | 6:09 PM | B16 | 6:15 PM | 550 |
340 | 6:19 PM | 6:24 PM | B16 | 6:30 PM | 50 |
240 | 7:00 PM | 7:05 PM | C21 | 7:10 PM | |
340 | 7:24 PM | 7:29 PM | C21 | 7:35 PM | 48 |
240 | 8:45 PM | 8:50 PM | C21 | 8:55 PM | 248 |
240 | 10:05 PM | 10:10 PM | C21 | 10:15 PM | |
240 | 11:25 PM | 11:30 PM | B18 | 11:35 PM | |
240 | 12:25 AM | 12:30 AM | C21 | 12:35 AM |
Skip to next trip
Route | College Place @ Life Science Bldg. | Harrison St. Shelter | Hub Bay | Transit Hub |
---|---|---|---|---|
240 | 7:27 AM | 7:30 AM | B18 | 7:35 AM |
340 | 8:45 AM | 8:50 AM | C21 | 8:55 AM |
40 | 10:00 AM | 10:08 AM | B16 | 10:15 AM |
240 | 10:05 AM | 10:10 AM | C21 | 10:15 AM |
40 | 11:20 AM | 11:28 AM | B16 | 11:35 AM |
240 | 11:25 AM | 11:30 AM | C21 | 11:35 AM |
40 | 12:40 PM | 12:48 PM | B16 | 12:55 PM |
340 | 12:45 PM | 12:50 PM | C21 | 12:55 PM |
40 | 2:00 PM | 2:08 PM | B16 | 2:15 PM |
240 | 2:05 PM | 2:10 PM | C21 | 2:15 PM |
40 | 3:00 PM | 3:08 PM | B16 | 3:15 PM |
340 | 3:20 PM | 3:25 PM | C21 | 3:30 PM |
240 | 3:27 PM | 3:30 PM | C21 | 3:35 PM |
40 | 3:40 PM | 3:48 PM | B16 | 3:55 PM |
40 | 4:20 PM | 4:28 PM | B16 | 4:35 PM |
340 | 4:40 PM | 4:45 PM | C21 | 4:50 PM |
240 | 4:45 PM | 4:50 PM | C21 | 4:55 PM |
40 | 5:00 PM | 5:08 PM | B16 | 5:15 PM |
40 | 5:35 PM | 5:43 PM | B16 | 5:50 PM |
240 | 6:05 PM | 6:10 PM | C21 | 6:15 PM |
240 | 7:20 PM | 7:25 PM | C21 | 7:30 PM |
340 | 7:25 AM | 7:30 AM | B18 | 7:35 PM |
240 | 8:45 PM | 8:50 PM | B18 | 8:55 PM |
240 | 10:05 PM | 10:10 PM | B18 | 10:15 PM |
240 | 11:25 PM | 11:30 PM | B18 | 11:35 PM |
240 | 12:35 AM | 12:40 AM | C21 | 12:45 AM |
Skip to next trip
Route | College Place @ Life Science Bldg. | Harrison St. Shelter | Hub Bay | Transit Hub |
---|---|---|---|---|
240 | 7:27 AM | 7:30 AM | B18 | 7:35 AM |
340 | 8:45 AM | 8:50 AM | C21 | 8:55 AM |
240 | 10:05 AM | 10:10 AM | C21 | 10:15 AM |
240 | 11:25 AM | 11:30 AM | C21 | 11:35 AM |
340 | 12:45 PM | 12:50 PM | C21 | 12:55 PM |
240 | 2:05 PM | 2:10 PM | C21 | 2:15 PM |
340 | 3:20 PM | 3:25 PM | C21 | 3:30 PM |
240 | 3:27 PM | 3:30 PM | C21 | 3:35 PM |
340 | 4:40 PM | 4:45 PM | C21 | 4:50 PM |
240 | 4:45 PM | 4:50 PM | C21 | 4:55 PM |
240 | 6:05 PM | 6:10 PM | C21 | 6:15 PM |
240 | 7:20 PM | 7:25 PM | C21 | 7:30 PM |
340 | 7:25 AM | 7:30 AM | B18 | 7:35 PM |
240 | 8:45 PM | 8:50 PM | B18 | 8:55 PM |
240 | 10:05 PM | 10:10 PM | B18 | 10:15 PM |
240 | 11:25 PM | 11:30 PM | B18 | 11:35 PM |
240 | 12:35 AM | 12:40 AM | C21 | 12:45 AM |