Route Schedule
Skip to next trip
Route | Iroquois Nursing Home | Nob Hill Apts | Brighton Towers Apts | Loretto Health and Rehab | Thurber St and Alden St | College Place | Harrison St and Sarah Loguen St | Hub Bay | Centro Transit Hub | Continues As… |
---|---|---|---|---|---|---|---|---|---|---|
240 | 5:37 a.m. | 5:42 a.m. | 5:49 a.m. | 6:00 a.m. | 6:05 a.m. | C21 | 6:10 a.m. | |||
240 | 6:03 a.m. | 6:09 a.m. | 6:15 a.m. | 6:22 a.m. | 6:33 a.m. | 6:38 a.m. | C21 | 6:43 a.m. | 248 | |
240 | 6:36 a.m. | 6:42 a.m. | 6:48 a.m. | 6:55 a.m. | 7:05 a.m. | 7:10 a.m. | B17 | 7:15 a.m. | 226 | |
240 | 7:05 a.m. | 7:14 a.m. | 7:20 a.m. | 7:32 a.m. | 7:37 a.m. | B16 | 7:45 a.m. | 550 | ||
240 | 7:29 a.m. | 7:37 a.m. | 7:44 a.m. | 7:52 a.m. | 8:04 a.m. | 8:09 a.m. | C21 | 8:15 a.m. | ||
240 | 8:00 a.m. | 8:09 a.m. | 8:15 a.m. | 8:27 a.m. | 8:32 a.m. | B16 | 8:40 a.m. | 550 | ||
240 | 8:54 a.m. | 9:02 a.m. | 9:09 a.m. | 9:16 a.m. | 9:29 a.m. | 9:34 a.m. | C21 | 9:40 a.m. | ||
240 | 10:10 a.m. | 10:20 a.m. | 10:27 a.m. | 10:34 a.m. | 10:42 a.m. | 10:54 a.m. | 10:59 a.m. | B16 | 11:05 a.m. | 50 |
240 | 11:15 a.m. | 11:25 a.m. | 11:32 a.m. | 11:39 a.m. | 11:47 a.m. | 11:59 a.m. | 12:04 p.m. | B16 | 12:10 p.m. | 50 |
240 | 12:40 p.m. | 12:50 p.m. | 12:57 p.m. | 1:04 p.m. | 1:12 p.m. | 1:24 p.m. | 1:29 p.m. | B16 | 1:35 p.m. | 550 |
240 | 1:45 p.m. | 1:55 p.m. | 2:02 p.m. | 2:09 p.m. | 2:17 p.m. | 2:29 p.m. | 2:34 p.m. | B16 | 2:40 p.m. | 50 |
240 | 3:10 p.m. | 3:20 p.m. | 3:27 p.m. | 3:34 p.m. | 3:42 p.m. | 3:54 p.m. | 3:59 p.m. | B16 | 4:05 p.m. | 50 |
240 | 3:55 p.m. | 4:04 p.m. | 4:12 p.m. | 4:26 p.m. | 4:31 p.m. | C20 | 4:38 p.m. | 186 | ||
240 | 4:45 p.m. | 4:52 p.m. | 4:59 p.m. | 5:10 p.m. | 5:15 p.m. | C21 | 5:20 p.m. | 46 | ||
240 | 5:32 p.m. | 5:40 p.m. | 5:46 p.m. | 6:04 p.m. | 6:09 p.m. | B16 | 6:15 p.m. | 550 | ||
240 | 6:37 p.m. | 6:42 p.m. | 6:49 p.m. | 7:00 p.m. | 7:05 p.m. | C21 | 7:10 p.m. | |||
240 | 8:22 p.m. | 8:27 p.m. | 8:34 p.m. | 8:45 p.m. | 8:50 p.m. | C21 | 8:55 p.m. | 248 | ||
240 | 9:42 p.m. | 9:47 p.m. | 9:54 p.m. | 10:05 p.m. | 10:10 p.m. | C21 | 10:15 p.m. | |||
240 | 11:02 p.m. | 11:07 p.m. | 11:14 p.m. | 11:25 p.m. | 11:30 p.m. | B18 | 11:35 p.m. | |||
240 | 12:02 a.m. | 11:57 p.m. | 12:07 a.m. | 12:14 a.m. | 12:25 a.m. | 12:30 a.m. | C21 | 12:35 a.m. |
Skip to next trip
Route | Iroquois Nursing Home | Nob Hill Apts | Brighton Towers Apts | Loretto Health and Rehab | Thurber St and Alden St | College Place | Harrison St and Sarah Loguen St | Hub Bay | Centro Transit Hub | Continues As… |
---|---|---|---|---|---|---|---|---|---|---|
240 | 7:03 AM | 7:07 AM | 7:11 AM | 7:17 AM | 7:27 AM | 7:30 AM | B18 | 7:35 AM | ||
240 | 9:40 AM | 9:46 AM | 9:53 AM | 10:05 AM | 10:10 AM | C21 | 10:15 AM | 48 | ||
240 | 11:00 AM | 11:06 AM | 11:13 AM | 11:25 AM | 11:30 AM | C21 | 11:35 AM | 48 | ||
240 | 1:40 PM | 1:46 PM | 1:53 PM | 2:05 PM | 2:10 PM | C21 | 2:15 PM | 48 | ||
240 | 3:03 PM | 3:07 PM | 3:11 PM | 3:17 PM | 3:27 PM | 3:30 PM | C21 | 3:35 PM | 48 | |
240 | 4:20 PM | 4:26 PM | 4:33 PM | 4:45 PM | 4:50 PM | C211 | 4:55 PM | 48 | ||
240 | 5:40 PM | 5:46 PM | 5:53 PM | 6:05 PM | 6:10 PM | C21 | 6:15 PM | |||
240 | 6:55 PM | 7:01 PM | 7:08 PM | 7:20 PM | 7:25 PM | C21 | 7:30 PM | |||
240 | 8:20 PM | 8:26 PM | 8:33 PM | 8:45 PM | 8:50 PM | B18 | 8:55 PM | |||
240 | 9:40 PM | 9:46 PM | 9:53 PM | 10:05 PM | 10:10 PM | B18 | 10:15 PM | |||
240 | 11:02 PM | 11:07 PM | 11:14 PM | 11:25 PM | 11:30 PM | B18 | 11:35 PM | |||
240 | 12:10 AM | 12:16 AM | 12:23 AM | 12:35 AM | 12:40 AM | C21 | 12:34 AM |