Route Schedule
Skip to next trip
Route | The Warehouse | Center For Excellence | Syracuse Stage | Henry St/Van Buren St | Waverly Ave and S. Crouse St | College Place | Continues As… | Manley North | Skytop Office Building | Skyhall | Goldstein Student Center |
---|---|---|---|---|---|---|---|---|---|---|---|
43 | 7:46 AM | 7:49 AM | 7:57 AM | 344 | 8:00 AM | 8:05 AM | |||||
443 | 7:50 AM | 7:58 AM | 8:00 AM | 8:10 AM | 344 | 8:16 AM | 8:25 AM | 8:21 AM | |||
43 | 8:18 AM | 8:21 AM | 8:29 AM | 344 | 8:32 AM | 8:37 AM | |||||
443 | 8:22 AM | 8:30 AM | 8:32 AM | 8:42 AM | 344 | 8:48 AM | 9:00 AM | 8:53 AM | |||
43 | 8:50 AM | 8:53 AM | 9:01 AM | 344 | 9:04 AM | 9:09 AM | |||||
443 | 8:54 AM | 9:02 AM | 9:04 AM | 9:14 AM | 344 | ||||||
43 | 9:25 AM | 9:28 AM | 9:33 AM | 344 | 9:36 AM | 9:40 AM | 9:45 AM | ||||
43 | 9:29 AM | 9:32 AM | 9:37 AM | 344 | |||||||
443 | 9:26 AM | 9:34 AM | 9:36 AM | 9:46 AM | 344 | 9:52 AM | 10:01 AM | 9:57 AM | |||
43 | 9:42 AM | 9:44 AM | 9:48 AM | 344 | |||||||
43 | 9:54 AM | 9:57 AM | 10:05 AM | 344 | 10:08 AM | 10:13 AM | |||||
443 | 9:58 AM | 10:06 AM | 10:08 AM | 10:18 AM | 344 | 10:24 AM | 10:36 AM | 10:41 AM | |||
43 | 10:26 AM | 10:29 AM | 10:34 AM | 344 | |||||||
443 | 10:30 AM | 10:38 AM | 10:40 AM | 10:50 AM | 344 | 10:56 AM | 11:08 AM | 11:13 AM | |||
43 | 10:58 AM | 11:01 AM | 11:09 AM | 344 | 11:12 AM | 11:24 AM | 11:29 AM | ||||
443 | 11:02 AM | 11:10 AM | 11:12 AM | 11:22 AM | 344 | 11:28 AM | 11:40 AM | 11:45 AM | |||
43 | 11:30 AM | 11:33 AM | 11:41 AM | 344 | 11:44 AM | 11:56 AM | 12:01 PM | ||||
443 | 11:34 AM | 11:42 AM | 11:44 AM | 11:54 AM | 344 | 12:00 PM | 12:12 PM | 12:17 PM | |||
43 | 12:02 PM | 12:05 PM | 12:13 PM | 344 | 12:16 PM | 12:28 PM | 12:33 PM | ||||
443 | 12:06 PM | 12:14 PM | 12:16 PM | 12:26 PM | 344 | 12:32 PM | 12:44 PM | 12:49 PM | |||
43 | 12:34 PM | 12:37 PM | 12:45 PM | 344 | 12:48 PM | 1:00 AM | 1:05 AM | ||||
443 | 12:38 PM | 12:46 PM | 12:48 PM | 12:58 PM | 344 | 1:04 PM | 1:16 PM | 1:21 PM | |||
43 | 1:06 PM | 1:09 PM | 1:14 PM | 344 | |||||||
443X | 1:05 PM | 1:11 PM | 1:20 PM | 344 | |||||||
443 | 1:10 PM | 1:18 PM | 1:20 PM | 1:30 PM | 344 | 1:36 PM | 1:48 PM | 1:53 PM | |||
43 | 1:38 PM | 1:41 PM | 1:49 PM | 344 | 1:52 PM | 2:04 PM | 2:09 PM | ||||
443 | 1:42 PM | 1:50 PM | 1:52 PM | 2:02 PM | 344 | 2:08 PM | 2:20 PM | 2:25 PM | |||
43 | 2:10 PM | 2:13 PM | 2:21 PM | 344 | 2:24 PM | 2:36 PM | 2:41 PM | ||||
443 | 2:14 PM | 2:22 PM | 2:24 PM | 2:34 PM | 344 | 2:40 PM | 2:52 PM | 2:57 PM | |||
43 | 2:42 PM | 2:45 PM | 2:53 PM | 344 | 2:56 PM | 3:08 PM | 3:13 PM | ||||
443 | 2:46 PM | 2:54 PM | 2:56 PM | 3:06 PM | 344 | 3:12 PM | 3:24 PM | 3:29 PM | |||
43 | 3:12 PM | 3:15 PM | 3:20 PM | 344 | |||||||
43 | 3:14 PM | 3:17 PM | 3:25 PM | 344 | 3:28 PM | 3:40 PM | 3:45 PM | ||||
443 | 3:18 PM | 3:26 PM | 3:28 PM | 3:38 PM | 344 | 3:44 PM | 3:56 PM | 4:01 PM | |||
43 | 3:46 PM | 3:49 PM | 3:57 PM | 344 | 4:00 PM | 4:12 PM | 4:17 PM | ||||
43 | 3:53 PM | 3:55 PM | 3:59 PM | 344 | 4:02 PM | 4:08 PM | 4:11 PM | ||||
443 | 3:50 PM | 3:58 PM | 4:00 PM | 4:10 PM | 344 | 4:16 PM | 4:28 PM | 4:33 PM | |||
43 | 4:18 PM | 4:21 PM | 4:29 PM | 344 | 4:32 PM | 4:44 PM | 4:49 PM | ||||
443 | 4:22 PM | 4:30 PM | 4:32 PM | 4:42 PM | 344 | 4:48 PM | 5:00 PM | 5:05 PM | |||
43 | 4:49 PM | 4:52 PM | 4:57 PM | 344 | |||||||
43 | 5:01 PM | 5:04 PM | 5:10 PM | 344 | 5:13 PM | 5:19 PM | |||||
443 | 4:54 PM | 5:02 PM | 5:04 PM | 5:14 PM | 344 | 5:20 PM | 5:32 PM | 5:37 PM | |||
43 | 5:22 PM | 5:25 PM | 5:33 PM | 344 | 5:36 PM | 5:48 PM | 5:53 PM | ||||
443X | 5:30 PM | 5:36 PM | 5:45 PM | 344 | |||||||
443 | 5:26 PM | 5:34 PM | 5:36 PM | 5:46 PM | 344 | 5:52 PM | 6:04 PM | 6:09 PM | |||
43 | 5:54 PM | 5:57 PM | 6:05 PM | 344 | 6:08 PM | 6:20 PM | 6:25 PM | ||||
443 | 5:58 PM | 6:06 PM | 6:08 PM | 6:18 PM | 344 | 6:24 PM | 6:36 PM | 6:41 PM | |||
43 | 6:26 PM | 6:29 PM | 6:37 PM | 344 | 6:40 PM | 6:52 PM | 6:57 PM | ||||
443 | 6:27 PM | 6:35 PM | 6:37 PM | 6:47 PM | 344 | 6:53 PM | 7:05 PM | 7:10 PM | |||
43 | 6:58 PM | 7:01 PM | 7:09 PM | 344 | 7:12 PM | 7:24 PM | 7:29 PM | ||||
443 | 7:00 PM | 7:08 PM | 7:10 PM | 7:20 PM | 344 | 7:28 PM | 7:40 PM | 7:45 PM | |||
43 | 7:30 PM | 7:33 PM | 7:40 PM | 344 | 7:43 PM | 7:55 PM | 8:00 PM | ||||
443 | 7:43 PM | 7:51 PM | 7:53 PM | 8:03 PM | 344 | 8:08 PM | 8:20 PM | 8:25 PM | |||
443 | 8:28 PM | 8:36 PM | 8:38 PM | 8:48 PM | 344 | 8:53 PM | 9:05 PM | 9:10 PM | |||
443 | 9:08 PM | 9:16 PM | 9:18 PM | 9:28 PM | 344 | 9:33 PM | 9:45 PM | 9:47 PM | 9:50 PM | ||
443 | 9:48 PM | 9:56 PM | 9:58 PM | 10:08 PM | 344 | 10:13 PM | 10:25 PM | 10:30 PM | |||
443 | 10:28 PM | 10:36 PM | 10:38 PM | 10:48 PM | 344 | 10:53 PM | 11:05 PM | 11:10 PM | |||
443 | 11:08 PM | 11:16 PM | 11:18 PM | 11:28 PM | 344 | 11:33 PM | 11:45 PM | 11:50 PM |
Skip to next trip
Route | The Warehouse | Center For Excellence | Syracuse Stage | College Place | Continues As… | Manley North | Skytop Office Building | Goldstein Student Center |
---|---|---|---|---|---|---|---|---|
443 | 7:48 AM | 7:56 AM | 7:58 AM | 8:08 AM | 344 | 8:13 AM | 8:25 AM | 8:30 AM |
443 | 8:28 AM | 8:36 AM | 8:38 AM | 8:48 AM | 344 | 8:53 AM | 9:05 AM | 9:10 AM |
443 | 9:08 AM | 9:16 AM | 9:18 AM | 9:28 AM | 344 | 9:33 AM | 9:45 AM | 9:50 AM |
443 | 9:48 AM | 9:56 AM | 9:58 AM | 10:08 AM | 344 | 10:13 AM | 10:25 AM | 10:30 AM |
443 | 10:28 AM | 10:36 AM | 10:38 AM | 10:48 AM | 344 | 10:53 AM | 11:05 AM | 11:10 AM |
443 | 11:08 AM | 11:16 AM | 11:18 AM | 11:28 AM | 344 | 11:33 AM | 11:45 AM | 11:50 AM |
443 | 11:48 AM | 11:56 AM | 11:58 AM | 12:08 PM | 344 | 12:13 PM | 12:25 PM | 12:30 PM |
443 | 12:28 PM | 12:36 PM | 12:38 PM | 12:48 PM | 344 | 12:53 PM | 1:05 PM | 1:10 PM |
443 | 1:08 PM | 1:16 PM | 1:18 PM | 1:28 PM | 344 | 1:33 PM | 1:45 PM | 1:50 PM |
443 | 1:48 PM | 1:56 PM | 1:58 PM | 2:08 PM | 344 | 2:13 PM | 2:25 PM | 2:30 PM |
443 | 2:28 PM | 2:36 PM | 2:38 PM | 2:48 PM | 344 | 2:53 PM | 3:05 PM | 3:10 PM |
443 | 3:08 PM | 3:16 PM | 3:18 PM | 3:28 PM | 344 | 3:33 PM | 3:45 PM | 3:50 PM |
443 | 3:48 PM | 3:56 PM | 3:58 PM | 4:08 PM | 344 | 4:13 PM | 4:25 PM | 4:30 PM |
443 | 4:28 PM | 4:36 PM | 4:38 PM | 4:48 PM | 344 | 4:53 PM | 5:05 PM | 5:10 PM |
443 | 5:08 PM | 5:16 PM | 5:18 PM | 5:28 PM | 344 | 5:33 PM | 5:45 PM | 5:50 PM |
443 | 5:48 PM | 5:56 PM | 5:58 PM | 6:08 PM | 344 | 6:13 PM | 6:25 PM | 6:30 PM |
443 | 6:28 PM | 6:36 PM | 6:38 PM | 6:48 PM | 344 | 6:53 PM | 7:05 PM | 7:10 PM |
443 | 7:08 PM | 7:16 PM | 7:18 PM | 7:28 PM | 344 | 7:33 PM | 7:45 PM | 7:50 PM |
443 | 7:48 PM | 7:56 PM | 7:58 PM | 8:08 PM | 344 | 8:13 PM | 8:25 PM | 8:30 PM |
443 | 8:28 PM | 8:36 PM | 8:38 PM | 8:48 PM | 344 | 8:53 PM | 9:05 PM | 9:10 PM |
443 | 9:08 PM | 9:16 PM | 9:18 PM | 9:28 PM | 344 | 9:33 PM | 9:45 PM | 9:50 PM |
443 | 9:48 PM | 9:56 PM | 9:58 PM | 10:08 PM | 344 | 10:13 PM | 10:25 PM | 10:30 PM |
443 | 10:28 PM | 10:36 PM | 10:38 PM | 10:48 PM | 344 | 10:53 PM | 11:05 PM | 11:10 PM |
443 | 11:08 PM | 11:16 PM | 11:18 PM | 11:28 PM |