Route Schedule
Skip to next trip
Route | College Place | Jamesville Ave & Vincent St | Thurber St & Alden St | Nob Hill | Jamesville Ave and Ainsley Dr |
---|---|---|---|---|---|
245 | 7:30 a.m. | 7:35 a.m. | 7:36 a.m. | 7:46 a.m. | |
345 | 7:59 a.m. | 8:04 a.m. | 8:09 a.m. | ||
245 | 8:10 a.m. | 8:15 a.m. | 8:16 a.m. | 8:26 a.m. | |
245 | 8:24 a.m. | 8:29 a.m. | 8:30 a.m. | 8:40 a.m. | |
345 | 8:49 a.m. | 8:54 a.m. | 8:59 a.m. | ||
345 | 9:14 a.m. | 9:19 a.m. | 9:24 a.m. | ||
245 | 9:14 a.m. | 9:19 a.m. | 9:20 a.m. | 9:30 a.m. | |
345 | 9:39 a.m. | 9:44 a.m. | 9:49 a.m. | ||
245 | 10:00 a.m. | 10:05 a.m. | 10:06 a.m. | 10:16 a.m. | |
345 | 10:04 a.m. | 10:09 a.m. | 10:14 a.m. | ||
245 | 11:10 a.m. | 11:15 a.m. | 11:16 a.m. | 11:26 a.m. | |
245 | 12:30 p.m. | 12:35 p.m. | 12:36 p.m. | 12:46 p.m. | |
245 | 1:50 p.m. | 1:55 p.m. | 1:56 p.m. | 2:06 p.m. | |
245 | 3:30 p.m. | 3:35 p.m. | 3:36 p.m. | 3:46 p.m. | |
245 | 4:10 p.m. | 4:15 p.m. | 4:16 p.m. | 4:26 p.m. | |
245 | 4:50 p.m. | 4:55 p.m. | 4:56 p.m. | 5:06 p.m. | |
245 | 5:30 p.m. | 5:35 p.m. | 5:36 p.m. | 5:46 p.m. | |
245 | 6:10 p.m. | 6:15 p.m. | 6:16 p.m. | 6:26 p.m. | |
245 | 6:50 p.m. | 6:55 p.m. | 6:56 p.m. | 7:06 p.m. | |
245 | 7:30 p.m. | 7:35 p.m. | 7:36 p.m. | 7:46 p.m. | |
245 | 8:10 p.m. | 8:15 p.m. | 8:16 p.m. | 8:26 p.m. | |
245 | 8:50 p.m. | 8:55 p.m. | 8:56 p.m. | 9:06 p.m. | |
245 | 9:30 p.m. | 9:35 p.m. | 9:36 p.m. | 9:46 p.m. | |
245 | 10:10 p.m. | 10:15 p.m. | 10:16 p.m. | 10:26 p.m. | |
245 | 10:50 p.m. | 10:55 p.m. | 10:56 p.m. | 11:06 p.m. | |
245 | 11:30 p.m. | 11:35 p.m. | 11:36 p.m. | 11:46 p.m. | |
245 | 12:10 a.m. | 12:15 a.m. | 12:16 a.m. | 12:26 p.m. | |
245 | 12:50 a.m. | 12:55 a.m. | 12:56 a.m. | 1:06 a.m. | |
245 | 1:30 a.m. | 1:35 a.m. | 1:36 a.m. | 1:46 a.m. | |
245 | 2:10 a.m. | 2:15 a.m. | 2:16 a.m. | 2:26 a.m. | |
245 | 2:50 a.m. | 2:55 a.m. | 2:56 a.m. | 3:06 a.m. |
Skip to next trip
Route | College Place | Jamesville Ave & Vincent St | Thurber St & Alden St | Nob Hill | Jamesville Ave and Ainsley Dr |
---|---|---|---|---|---|
245 | 5:30 p.m. | 5:35 p.m. | 5:36 p.m. | 5:46 p.m. | |
245 | 6:10 p.m. | 6:15 p.m. | 6:16 p.m. | 6:26 p.m. | |
245 | 6:50 p.m. | 6:55 p.m. | 6:56 p.m. | 7:06 p.m. | |
245 | 7:30 p.m. | 7:35 p.m. | 7:36 p.m. | 7:46 p.m. | |
245 | 8:10 p.m. | 8:15 p.m. | 8:16 p.m. | 8:26 p.m. | |
245 | 8:50 p.m. | 8:55 p.m. | 8:56 p.m. | 9:06 p.m. | |
245 | 9:30 p.m. | 9:35 p.m. | 9:36 p.m. | 9:46 p.m. | |
245 | 10:10 p.m. | 10:15 p.m. | 10:16 p.m. | 10:26 p.m. | |
245 | 10:50 p.m. | 10:55 p.m. | 10:56 p.m. | 11:06 p.m. | |
245 | 11:30 p.m. | 11:35 p.m. | 11:36 p.m. | 11:46 p.m. | |
245 | 12:10 a.m. | 12:15 a.m. | 12:16 a.m. | 12:26 a.m. | |
245 | 12:50 a.m. | 12:55 a.m. | 12:56 a.m. | 1:06 a.m. | |
245 | 1:30 a.m. | 1:35 a.m. | 1:36 a.m. | 1:46 a.m. | |
245 | 2:10 a.m. | 2:15 a.m. | 2:16 a.m. | 2:26 a.m. | |
245 | 2:50 a.m. | 2:55 a.m. | 2:56 a.m. | 3:06 a.m. |
Skip to next trip
Route | College Place | Jamesville Ave and Vincent St | Thurber St and Alden St | Nob Hill | Jamesville Ave and Ainsley Dr |
---|---|---|---|---|---|
245 | 5:30 p.m. | 5:35 p.m. | 5:36 p.m. | 5:46 p.m. | |
245 | 6:10 p.m. | 6:15 p.m. | 6:16 p.m. | 6:26 p.m. | |
245 | 6:50 p.m. | 6:55 p.m. | 6:56 p.m. | 7:06 p.m. | |
245 | 7:30 p.m. | 7:35 p.m. | 7:36 p.m. | 7:46 p.m. | |
245 | 8:10 p.m. | 8:15 p.m. | 8:16 p.m. | 8:26 p.m. | |
245 | 8:50 p.m. | 8:55 p.m. | 8:56 p.m. | 9:06 p.m. | |
245 | 9:30 p.m. | 9:35 p.m. | 9:36 p.m. | 9:46 p.m. | |
245 | 10:10 p.m. | 10:15 p.m. | 10:16 p.m. | 10:26 p.m. |