Route Schedule
Skip to next trip
Route | Goldstein Student Center | Winging Ridge Road Rd. N | Slocum Dr / Lambreth Ln | Small Rd / Lambreth Ln | Manley South | Manley North | College Place | Henry / Van Buren | Irving / University | Waverly & Crouse | University Pl / College Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
344 | 5:20 AM | 5:21 AM | 5:24 AM | 5:26 AM | 5:29 AM | 5:30 AM | 5:35 AM | 5:39 AM | 5:40 AM | 5:42 AM | 5:45 AM |
344 | 6:20 AM | 6:21 AM | 6:24 AM | 6:26 AM | 6:29 AM | 6:30 AM | 6:35 AM | 6:39 AM | 6:40 AM | 6:42 AM | 6:45 AM |
344 | 7:20 AM | 7:21 AM | 7:24 AM | 7:26 AM | 7:29 AM | 7:30 AM | 7:35 AM | 7:39 AM | 7:40 AM | 7:42 AM | 7:45 AM |
344 | 8:20 AM | 8:21 AM | 8:24 AM | 8:26 AM | 8:29 AM | 8:30 AM | 8:35 AM | 8:39 AM | 8:40 AM | 8:42 AM | 8:45 AM |
344 | 9:20 AM | 9:21 AM | 9:24 AM | 9:26 AM | 9:29 AM | 9:30 AM | 9:35 AM | 9:39 AM | 9:40 AM | 9:42 AM | 9:45 AM |
344 | 10:20 AM | 10:21 AM | 10:24 AM | 10:26 AM | 10:29 AM | 10:30 AM | 10:35 AM | 10:39 AM | 10:40 AM | 10:42 AM | 10:45 AM |
344 | 11:20 AM | 11:21 AM | 11:24 AM | 11:26 AM | 11:29 AM | 11:30 AM | 11:35 AM | 11:39 AM | 11:40 AM | 11:42 AM | 11:45 AM |
344 | 12:20 PM | 12:21 PM | 12:24 PM | 12:26 PM | 12:29 PM | 12:30 PM | 12:35 PM | 12:39 PM | 12:40 PM | 12:42 PM | 12:45 PM |
344 | 1:20 PM | 1:21 PM | 1:24 PM | 1:26 PM | 1:29 PM | 1:30 PM | 1:35 PM | 1:39 PM | 1:40 PM | 1:42 PM | 1:45 PM |
344 | 2:20 PM | 2:21 PM | 2:24 PM | 2:26 PM | 2:29 PM | 2:30 PM | 2:35 PM | 2:39 PM | 2:40 PM | 2:42 PM | 2:45 PM |
344 | 3:20 PM | 3:21 PM | 3:24 PM | 3:26 PM | 3:29 PM | 3:30 PM | 3:35 PM | 3:39 PM | 3:40 PM | 3:42 PM | 3:45 PM |
Skip to next trip
Route | Goldstein Student Center | Winging Ridge Road Rd. N | Slocum Dr / Lambreth Ln | Small Rd / Lambreth Ln | Manley South | Manley North | College Place |
---|---|---|---|---|---|---|---|
344 | 9:50 AM | 9:51 AM | 9:54 AM | 9:56 AM | 9:59 AM | 10:00 AM | 10:05 AM |
344 | 10:30 AM | 10:31 AM | 10:34 AM | 10:36 AM | 10:39 AM | 10:40 AM | 10:45 AM |
344 | 11:10 AM | 11:11 AM | 11:14 AM | 11:16 AM | 11:19 AM | 11:20 AM | 11:25 AM |
344 | 11:50 AM | 11:51 AM | 11:54 AM | 11:56 AM | 11:59 AM | 12:00 PM | 12:05 PM |
344 | 12:30 PM | 12:31 PM | 12:34 PM | 12:36 PM | 12:39 PM | 12:40 PM | 12:45 PM |
344 | 1:10 PM | 1:11 PM | 1:14 PM | 1:16 PM | 1:19 PM | 1:20 PM | 1:25 PM |
344 | 1:50 PM | 1:51 PM | 1:54 PM | 1:56 PM | 1:59 PM | 2:00 PM | 2:05 PM |
344 | 2:30 PM | 2:31 PM | 2:34 PM | 2:36 PM | 2:39 PM | 2:40 PM | 2:45 PM |
344 | 3:10 PM | 3:11 PM | 3:14 PM | 3:16 PM | 3:19 PM | 3:20 PM | 3:25 PM |
344 | 3:50 PM | 3:51 PM | 3:54 PM | 3:56 PM | 3:59 PM | 4:00 PM | 4:05 PM |
344 | 4:30 PM | 4:31 PM | 4:34 PM | 4:36 PM | 4:39 PM | 4:40 PM | 4:45 PM |
344 | 5:10 PM | 5:11 PM | 5:14 PM | 5:16 PM | 5:19 PM | 5:20 PM | 5:25 PM |
344 | 5:50 PM | 5:51 PM | 5:54 PM | 5:56 PM | 5:59 PM | 6:00 PM | 6:05 PM |
344 | 6:30 PM | 6:31 PM | 6:34 PM | 6:36 PM | 6:39 PM | 6:40 PM | 6:45 PM |
344 | 7:10 PM | 7:11 PM | 7:14 PM | 7:16 PM | 7:19 PM | 7:20 PM | 7:25 PM |
344 | 7:50 PM | 7:51 PM | 7:54 PM | 7:56 PM | 7:59 PM | 8:00 PM | 8:05 PM |
344 | 8:30 PM | 8:31 PM | 8:34 PM | 8:36 PM | 8:39 PM | 8:40 PM | 8:45 PM |
344 | 9:10 PM | 9:11 PM | 9:14 PM | 9:16 PM | 9:19 PM | 9:20 PM | 9:25 PM |
344 | 9:50 PM | 9:51 PM | 9:54 PM | 9:56 PM | 9:59 PM | 10:00 PM | 10:05 PM |
Skip to next trip
Skytop Offices | Goldstein Center | Winding Ridge | Slocum & Lambreth | Small & Lambreth | Manley South | Manley North | College Place |
---|---|---|---|---|---|---|---|
7:40 AM | 7:41 AM | 7:44 AM | 7:46 AM | 7:49 AM | 7:50 AM | 7:55 AM | |
8:15 AM | 8:20 AM | 8:21 AM | 8:24 AM | 8:26 AM | 8:29 AM | 8:30 AM | 8:35 AM |
8:55 AM | 9:00 AM | 9:01 AM | 9:04 AM | 9:06 AM | 9:09 AM | 9:10 AM | 9:15 AM |
9:35 AM | 9:40 AM | 9:41 AM | 9:44 AM | 9:46 AM | 9:49 AM | 9:50 AM | 9:55 AM |
10:15 AM | 10:20 AM | 10:21 AM | 10:24 AM | 10:26 AM | 10:29 AM | 10:30 AM | 10:35 AM |
10:55 AM | 11:00 AM | 11:01 AM | 11:04 AM | 11:06 AM | 11:09 AM | 11:10 AM | 11:15 AM |
11:35 AM | 11:40 AM | 11:41 AM | 11:44 AM | 11:46 AM | 11:49 AM | 11:50 AM | 11:55 AM |
12:15 PM | 12:20 PM | 12:21 PM | 12:24 PM | 12:26 PM | 12:29 PM | 12:30 PM | 12:35 PM |
12:55 PM | 1:00 PM | 1:01 PM | 1:04 PM | 1:06 PM | 1:09 PM | 1:10 PM | 1:15 PM |
1:35 PM | 1:40 PM | 1:41 PM | 1:44 PM | 1:46 PM | 1:49 PM | 1:50 PM | 1:55 PM |
2:15 PM | 2:20 PM | 2:21 PM | 2:24 PM | 2:26 PM | 2:29 PM | 2:30 PM | 2:35 PM |
2:55 PM | 3:00 PM | 3:01 PM | 3:04 PM | 3:06 PM | 3:09 PM | 3:10 PM | 3:15 PM |
3:35 PM | 3:40 PM | 3:41 PM | 3:44 PM | 3:46 PM | 3:49 PM | 3:50 PM | 3:55 PM |
4:10 PM | 4:15 PM | 4:16 PM | 4:19 PM | 4:21 PM | 4:24 PM | 4:25 PM | 4:30 PM |
4:50 PM | 4:55 PM | 4:56 PM | 4:59 PM | 5:01 PM | 5:04 PM | 5:05 PM | 5:10 PM |
5:25 PM | 5:30 PM | 5:31 PM | 5:34 PM | 5:36 PM | 5:39 PM | 5:40 PM | 5:45 PM |
6:05 PM | 6:10 PM | 6:11 PM | 6:14 PM | 6:16 PM | 6:19 PM | 6:20 PM | 6:25 PM |
6:45 PM | 6:50 PM | 6:51 PM | 6:54 PM | 6:56 PM | 6:59 PM | 7:00 PM | 7:05 PM |
7:25 PM | 7:30 PM | 7:31 PM | 7:34 PM | 7:36 PM | 7:39 PM | 7:40 PM | 7:45 PM |
8:05 PM | 8:10 PM | 8:11 PM | 8:14 PM | 8:16 PM | 8:19 PM | 8:20 PM | 8:25 PM |
8:45 PM | 8:50 PM | 8:51 PM | 8:54 PM | 8:56 PM | 8:59 PM | 9:00 PM | 9:05 PM |
9:25 PM | 9:30 PM | 9:31 PM | 9:34 PM | 9:36 PM | 9:39 PM | 9:40 PM | 9:45 PM |
10:05 PM | 10:10 PM | 10:11 PM | 10:14 PM | 10:16 PM | 10:19 PM | 10:20 PM | 10:25 PM |
Skip to next trip
Route | Goldstein Student Center | Winging Ridge Road Rd. N | Slocum Dr / Lambreth Ln | Small Rd / Lambreth Ln | Manley South | Manley North | College Place |
---|---|---|---|---|---|---|---|
344 | 9:50 AM | 9:51 AM | 9:54 AM | 9:56 AM | 9:59 AM | 10:00 AM | 10:05 AM |
344 | 10:30 AM | 10:31 AM | 10:34 AM | 10:36 AM | 10:39 AM | 10:40 AM | 10:45 AM |
344 | 11:10 AM | 11:11 AM | 11:14 AM | 11:16 AM | 11:19 AM | 11:20 AM | 11:25 AM |
344 | 11:50 AM | 11:51 AM | 11:54 AM | 11:56 AM | 11:59 AM | 12:00 PM | 12:05 PM |
344 | 12:30 PM | 12:31 PM | 12:34 PM | 12:36 PM | 12:39 PM | 12:40 PM | 12:45 PM |
344 | 1:10 PM | 1:11 PM | 1:14 PM | 1:16 PM | 1:19 PM | 1:20 PM | 1:25 PM |
344 | 1:50 PM | 1:51 PM | 1:54 PM | 1:56 PM | 1:59 PM | 2:00 PM | 2:05 PM |
344 | 2:30 PM | 2:31 PM | 2:34 PM | 2:36 PM | 2:39 PM | 2:40 PM | 2:45 PM |
344 | 3:10 PM | 3:11 PM | 3:14 PM | 3:16 PM | 3:19 PM | 3:20 PM | 3:25 PM |
344 | 3:50 PM | 3:51 PM | 3:54 PM | 3:56 PM | 3:59 PM | 4:00 PM | 4:05 PM |
344 | 4:30 PM | 4:31 PM | 4:34 PM | 4:36 PM | 4:39 PM | 4:40 PM | 4:45 PM |
344 | 5:10 PM | 5:11 PM | 5:14 PM | 5:16 PM | 5:19 PM | 5:20 PM | 5:25 PM |
344 | 5:50 PM | 5:51 PM | 5:54 PM | 5:56 PM | 5:59 PM | 6:00 PM | 6:05 PM |
344 | 6:30 PM | 6:31 PM | 6:34 PM | 6:36 PM | 6:39 PM | 6:40 PM | 6:45 PM |
344 | 7:10 PM | 7:11 PM | 7:14 PM | 7:16 PM | 7:19 PM | 7:20 PM | 7:25 PM |
344 | 7:50 PM | 7:51 PM | 7:54 PM | 7:56 PM | 7:59 PM | 8:00 PM | 8:05 PM |
344 | 8:30 PM | 8:31 PM | 8:34 PM | 8:36 PM | 8:39 PM | 8:40 PM | 8:45 PM |
344 | 9:10 PM | 9:11 PM | 9:14 PM | 9:16 PM | 9:19 PM | 9:20 PM | 9:25 PM |
344 | 9:50 PM | 9:51 PM | 9:54 PM | 9:56 PM | 9:59 PM | 10:00 PM | 10:05 PM |