Route Schedule
Skip to next trip
Route | Henry / Van Buren | Irving Ave / University | Waverly / Crouse | College Place | Manley North | Manley South | Small / Lambreth | Slocum & Lambreth | Winding Ridge | Goldstein Center |
---|---|---|---|---|---|---|---|---|---|---|
344 | 5:39 AM | 5:40 AM | 5:42 AM | 5:45 AM | 5:48 AM | 5:49 AM | 5:53 AM | 5:55 AM | 5:58 AM | 6:05 AM |
344 | 6:39 AM | 6:40 AM | 6:42 AM | 6:45 AM | 6:48 AM | 6:49 AM | 6:53 AM | 6:55 AM | 6:58 AM | 7:05 AM |
344 | 7:39 AM | 7:40 AM | 7:42 AM | 7:45 AM | 7:48 AM | 7:49 AM | 7:53 AM | 7:55 AM | 7:58 AM | 8:05 AM |
344 | 8:39 AM | 8:40 AM | 8:42 AM | 8:45 AM | 8:48 AM | 8:49 AM | 8:53 AM | 8:55 AM | 8:58 AM | 9:05 AM |
344 | 9:39 AM | 9:40 AM | 9:42 AM | 9:45 AM | 9:48 AM | 9:49 AM | 9:53 AM | 9:55 AM | 9:58 AM | 10:05 AM |
344 | 10:39 AM | 10:40 AM | 10:42 AM | 10:45 AM | 10:48 AM | 10:49 AM | 10:53 AM | 10:55 AM | 10:58 AM | 11:05 AM |
344 | 11:39 AM | 11:40 AM | 11:42 AM | 11:45 AM | 11:48 AM | 11:49 AM | 11:53 AM | 11:55 AM | 11:40 AM | 12:05 AM |
344 | 12:39 PM | 12:40 PM | 12:42 PM | 12:45 PM | 12:48 PM | 12:49 PM | 12:53 PM | 12:55 PM | 12:58 PM | 1:05 PM |
344 | 1:39 PM | 1:40 PM | 1:42 PM | 1:45 PM | 1:48 PM | 1:49 PM | 1:53 PM | 1:55 PM | 1:58 PM | 2:05 PM |
344 | 2:39 PM | 2:40 PM | 2:42 PM | 2:45 PM | 2:48 PM | 2:30 PM | 2:53 PM | 2:55 PM | 2:58 PM | 3:05 PM |
344 | 3:39 PM | 3:40 PM | 3:42 PM | 3:45 PM |
Skip to next trip
Route | College Place | Manley North | Manley South | Small Rd / Lambreth Lane | Slocum Dr / Lambreth Ln | Winding Ridge Rd North | Goldstein Student Center |
---|---|---|---|---|---|---|---|
344 | 10:10 AM | 10:13 AM | 10:14 AM | 10:18 AM | 10:20 AM | 10:23 AM | 10:30 AM |
344 | 10:50 AM | 10:53 AM | 10:54 AM | 10:58 AM | 11:00 AM | 11:03 AM | 11:10 AM |
344 | 11:30 AM | 11:33 AM | 11:34 AM | 11:38 AM | 11:40 AM | 11:43 AM | 11:50 AM |
344 | 11:50 AM | 11:53 AM | 11:54 AM | 11:58 AM | 12:00 PM | 12:03 PM | 12:10 PM |
344 | 12:10 PM | 12:13 PM | 12:14 PM | 12:18 PM | 12:20 PM | 12:23 PM | 12:30 PM |
344 | 12:50 PM | 12:53 PM | 12:54 PM | 12:58 PM | 1:00 PM | 1:03 PM | 1:10 PM |
344 | 1:30 PM | 1:33 PM | 1:34 PM | 1:38 PM | 1:40 PM | 1:43 PM | 1:50 PM |
344 | 2:10 PM | 2:13 PM | 2:14 PM | 2:18 PM | 2:20 PM | 2:23 PM | 2:30 PM |
344 | 2:50 PM | 2:53 PM | 2:54 PM | 2:58 PM | 3:00 PM | 3:03 PM | 3:10 PM |
344 | 3:30 PM | 3:33 PM | 3:34 PM | 3:38 PM | 3:40 PM | 3:43 PM | 3:50 PM |
344 | 4:10 PM | 4:13 PM | 4:14 PM | 4:18 PM | 4:20 PM | 4:23 PM | 4:30 PM |
344 | 4:50 PM | 4:53 PM | 4:54 PM | 4:58 PM | 5:00 PM | 5:03 PM | 5:10 PM |
344 | 5:30 PM | 5:33 PM | 5:34 PM | 5:38 PM | 5:40 PM | 5:43 PM | 5:50 PM |
344 | 6:10 PM | 6:13 PM | 6:14 PM | 6:18 PM | 6:20 PM | 6:23 PM | 6:30 PM |
344 | 6:30 PM | 6:33 PM | 6:34 PM | 6:38 PM | 6:40 PM | 6:43 PM | 6:50 PM |
344 | 6:50 PM | 6:53 PM | 6:54 PM | 6:58 PM | 7:00 PM | 7:03 PM | 7:10 PM |
344 | 7:30 PM | 7:33 PM | 7:34 PM | 7:38 PM | 7:40 PM | 7:43 PM | 7:50 PM |
344 | 8:10 PM | 8:13 AM | 8:14 PM | 8:18 PM | 8:20 PM | 8:23 PM | 8:30 PM |
344 | 8:50 PM | 8:53 PM | 8:54 PM | 8:58 PM | 9:00 PM | 9:03 PM | 9:10 PM |
344 | 9:30 PM | 9:33 PM | 9:34 PM | 9:38 PM | 9:40 PM | 9:43 PM | 9:50 PM |
344 | 10:10 PM | 10:13 PM | 10:14 PM | 10:18 PM | 10:20 PM | 10:23 PM | 10:30 PM |
Skip to next trip
College Place | Manley North | Manley South | Small & Lambreth | Slocum & Lambreth | Winding Ridge | Skytop Offices | Goldstein Center |
---|---|---|---|---|---|---|---|
8:00 AM | 8:03 AM | 8:04 AM | 8:08 AM | 8:10 AM | 8:13 AM | 8:15 AM | 8:20 AM |
8:40 AM | 8:43 AM | 8:44 AM | 8:48 AM | 8:50 AM | 8:53 AM | 8:55 AM | 9:00 AM |
9:20 AM | 9:23 AM | 9:24 AM | 9:28 AM | 9:30 AM | 9:33 AM | 9:35 AM | 9:35 PM |
10:00 AM | 10:03 AM | 10:04 AM | 10:08 AM | 10:10 AM | 10:13 AM | 10:15 AM | 10:20 AM |
10:40 AM | 10:43 AM | 10:44 AM | 10:48 AM | 10:50 AM | 10:53 AM | 10:55 AM | 11:00 AM |
11:20 AM | 11:23 AM | 11:24 AM | 11:28 AM | 11:30 AM | 11:33 AM | 11:35 AM | 11:40 AM |
12:00 PM | 12:03 PM | 12:04 PM | 12:08 PM | 12:10 PM | 12:13 PM | 12:15 PM | 12:20 PM |
12:40 PM | 12:43 PM | 12:44 PM | 12:48 PM | 12:50 PM | 12:53 PM | 12:55 PM | 1:00 PM |
1:20 PM | 1:23 PM | 1:24 PM | 1:28 PM | 1:30 PM | 1:33 PM | 1:35 PM | 1:40 PM |
2:00 PM | 2:03 PM | 2:04 PM | 2:08 PM | 2:10 PM | 2:13 PM | 2:15 PM | 2:20 PM |
2:40 PM | 2:43 PM | 2:44 PM | 2:48 PM | 2:50 PM | 2:53 PM | 2:55 PM | 3:00 PM |
3:20 PM | 3:23 PM | 3:24 PM | 3:28 PM | 3:30 PM | 3:33 PM | 3:35 PM | 3:40 PM |
3:55 PM | 3:58 PM | 3:59 PM | 4:03 PM | 4:05 PM | 4:08 PM | 4:10 PM | 4:15 PM |
4:35 PM | 4:38 PM | 4:39 PM | 4:43 PM | 4:45 PM | 4:48 PM | 4:50 PM | 4:55 PM |
5:10 PM | 5:13 PM | 5:14 PM | 5:18 PM | 5:20 PM | 5:23 PM | 5:25 PM | 5:30 PM |
5:50 PM | 5:53 PM | 5:54 PM | 5:58 PM | 6:00 PM | 6:03 PM | 6:05 PM | 6:10 PM |
6:30 PM | 6:33 PM | 6:34 PM | 6:38 PM | 6:40 PM | 6:43 PM | 6:45 PM | 6:50 PM |
7:10 PM | 7:13 PM | 7:14 PM | 7:18 PM | 7:20 PM | 7:23 PM | 7:25 PM | 7:30 PM |
7:50 PM | 7:53 PM | 7:54 PM | 7:58 PM | 8:00 PM | 8:03 PM | 8:05 PM | 8:10 PM |
8:30 PM | 8:33 PM | 8:34 PM | 8:38 PM | 8:40 PM | 8:43 PM | 8:45 PM | 8:50 PM |
9:10 PM | 9:13 PM | 9:14 PM | 9:18 PM | 9:20 PM | 9:23 PM | 9:25 PM | 9:30 PM |
9:50 PM | 9:53 PM | 9:54 PM | 9:58 PM | 10:00 PM | 10:03 PM | 10:05 PM | 10:10 PM |
10:30 PM | 10:33 PM | 10:34 PM | 10:38 PM | 10:40 PM | 10:43 PM | 10:45 PM | 10:50 PM |
Skip to next trip
Route | College Place | Manley North | Manley South | Small Rd / Lambreth Lane | Slocum Dr / Lambreth Ln | Winding Ridge Rd North | Goldstein Student Center |
---|---|---|---|---|---|---|---|
344 | 10:10 AM | 10:13 AM | 10:14 AM | 10:18 AM | 10:20 AM | 10:23 AM | 10:30 AM |
344 | 10:50 AM | 10:53 AM | 10:54 AM | 10:58 AM | 11:00 AM | 11:03 AM | 11:10 AM |
344 | 11:30 AM | 11:33 AM | 11:34 AM | 11:38 AM | 11:40 AM | 11:43 AM | 11:50 AM |
344 | 12:10 PM | 12:13 PM | 12:14 PM | 12:18 PM | 12:20 PM | 12:23 PM | 12:30 PM |
344 | 12:50 PM | 12:53 PM | 12:54 PM | 12:58 PM | 1:00 PM | 1:03 PM | 1:10 PM |
344 | 1:30 PM | 1:33 PM | 1:34 PM | 1:38 PM | 1:40 PM | 1:43 PM | 1:50 PM |
344 | 2:10 PM | 2:13 PM | 2:14 PM | 2:18 PM | 2:20 PM | 2:23 PM | 2:30 PM |
344 | 2:50 PM | 2:53 PM | 2:54 PM | 2:58 PM | 3:00 PM | 3:03 PM | 3:10 PM |
344 | 3:30 PM | 3:33 PM | 3:34 PM | 3:38 PM | 3:40 PM | 3:43 PM | 3:50 PM |
344 | 4:10 PM | 4:13 PM | 4:14 PM | 4:18 PM | 4:20 PM | 4:23 PM | 4:30 PM |
344 | 4:50 PM | 4:53 PM | 4:54 PM | 4:58 PM | 5:00 PM | 5:03 PM | 5:10 PM |
344 | 5:30 PM | 5:33 PM | 5:34 PM | 5:38 PM | 5:40 PM | 5:43 PM | 5:50 PM |
344 | 6:10 PM | 6:13 PM | 6:14 PM | 6:18 PM | 6:20 PM | 6:23 PM | 6:30 PM |
344 | 6:50 PM | 6:53 PM | 6:54 PM | 6:58 PM | 7:00 PM | 7:03 PM | 7:10 PM |
344 | 7:30 PM | 7:33 PM | 7:34 PM | 7:38 PM | 7:40 PM | 7:43 PM | 7:50 PM |
344 | 8:10 PM | 8:13 AM | 8:14 PM | 8:18 PM | 8:20 PM | 8:23 PM | 8:30 PM |
344 | 8:50 PM | 8:53 PM | 8:54 PM | 8:58 PM | 9:00 PM | 9:03 PM | 9:10 PM |
344 | 9:30 PM | 9:33 PM | 9:34 PM | 9:38 PM | 9:40 PM | 9:43 PM | 9:50 PM |
344 | 10:10 PM | 10:13 PM | 10:14 PM | 10:18 PM | 10:20 PM | 10:23 PM | 10:30 PM |